| 2018 JV GOLD GIRLS | |
| Head Coach: Sara Ardren | 

| SCHEDULE AND RESULTS | 
| Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes | 
|---|---|---|---|---|---|---|---|
| Thu | 09/06/18 | CHAMPLAIN VALLEY UNION | HOME | 04:30PM | W 2-0 25-19, 25-15  | ||
| Sat | 09/15/18 | MOUNT MANSFIELD | AWAY | 09:00AM(BUS) | 10:30AM | W 2-0 25-15, 25-18  | |
| Thu | 09/20/18 | RICE MEMORIAL | HOME | 05:45PM | |||
| Mon | 09/24/18 | SOUTH BURLINGTON | HOME | 05:45PM | W 2-0 25-11, 25-15  | ||
| Thu | 09/27/18 | MOUNT MANSFIELD | AWAY | 3:20(BUS) | 04:30PM | W 2-0 30-28, 25-14  | |
| Sat | 09/29/18 | ST. JOHNSBURY | AWAY | 8:15(BUS) | 12:30PM | W 2-0 25-22, 25-16  | |
| Mon | 10/01/18 | RICE | AWAY | 03:00PM(BUS) | 04:30PM | W 2-0 25-3, 25-8  | |
| Thu | 10/04/18 | BURLINGTON | AWAY | 03:00PM(BUS) | 05:45PM | ||
| Wed | 10/10/18 | RICE MEMORIAL | AWAY | 03:00PM(BUS) | 05:45PM | W 2-0 25-13, 25-10  | |
| Thu | 10/11/18 | CHAMPLAIN VALLEY UNION | AWAY | 03:00PM(BUS) | 05:45PM | W 2-0 25-16, 25-19  | |
| Tue | 10/16/18 | MOUNT MANSFIELD | HOME | 04:30PM | |||
| Thu | 10/18/18 | ST. JOHNSBURY | HOME | 04:30PM | W 2-0 25-19, 25-3  | ||
| Sat | 10/20/18 | JV JAMBOREE | HOME | 09:00AM | 
| TEAM ROSTER | 
| TC | # | NAME | AGE | POSITION/EVENT | 
|---|---|---|---|---|
| 1 | PAIGE WINTER | FRESHMAN | OUTSIDE HITTER | |
| 4 | CELESTE MOYER | SOPHOMORE | SETTER /OH | |
| 5 | ELLA HUGHES | SOPHOMORE | OUTSIDE HITTER | |
| 6 | EMO ABOUKHALIL | FRESHMAN | SETTER /OH | |
| 7 | SABRINA CHAPDELAINE | SOPHOMORE | OUTSIDE HITTER | |
| 8 | ALLISON MONTY | FRESHMAN | LIBERO/OH | |
| 9 | MARY MCCLINTOCK | FRESHMAN | LIBERO/OH | |
| 10 | CYNTHIA SHEERAN | SOPHOMORE | LIBERO/OH | |
| 11 | KATIE BRUYNS | SOPHOMORE | MIDDLE HITTER | |
| 14 | CAITLIN MCGEARY | SOPHOMORE | MIDDLE HITTER | |