| 2018 JV GOLD BOYS | |
| Head Coach: Sara Lestage | 

| SCHEDULE AND RESULTS | 
| Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes | 
|---|---|---|---|---|---|---|---|
| Tue | 09/04/18 | SOUTH BURLINGTON | HOME | 05:45PM | W 2-0 | ||
| Fri | 09/07/18 | ENOSBURG FALLS | AWAY | 2:00(ER) 02:20PM(BUS)  | 05:45PM | W 2-0 | |
| Tue | 09/11/18 | VT COMMONS | HOME | 05:45PM | W 2-0 | ||
| Fri | 09/14/18 | CHAMPLAIN VALLEY UNION | AWAY | 02:25PM(ER) 02:45PM(BUS)  | 05:45PM | L 1-2 | |
| Tue | 09/18/18 | BURLINGTON | HOME | 05:15PM | W 2-0 | ||
| Tue | 09/25/18 | SCRIMMAGE SOUTH BURLINGTON | AWAY | 03:00PM(BUS) | 05:45PM | W 2-0 | |
| Tue | 10/02/18 | ENOSBURG FALLS | HOME | 05:45PM | W 2-0 | ||
| Thu | 10/04/18 | CHAMPLAIN VALLEY UNION | AWAY | 05:00PM | L 0-2 | ||
| Tue | 10/09/18 | CHAMPLAIN VALLEY UNION | HOME | 05:45PM | W 2-0 | ||
| Wed | 10/10/18 | VT COMMONS | HOME | 05:45PM | W 2-0 | ||
| Fri | 10/12/18 | BURLINGTON | AWAY | 02:25PM(ER) 02:45PM(BUS)  | 05:45PM | W 2-1 | |
| Thu | 10/18/18 | MOUNT MANSFIELD | AWAY | 2:50(BUS) | 04:30PM | W 2-1 | |
| Sat | 10/20/18 | JV JAMBOREE | HOME | 09:00AM | 
| TEAM ROSTER | 
| TC | # | NAME | AGE | POSITION/EVENT | 
|---|---|---|---|---|
| 1 | BENJAMIN DEIBLER | FRESHMAN | OUTSIDE HITTER | |
| 2 | PATRICK REARDON | SOPHOMORE | SETTER /OH | |
| 4 | TOBEY CRAM | FRESHMAN | SETTER /OH | |
| 5 | JAMES BOLDOSSER | SOPHOMORE | OUTSIDE HITTER | |
| 6 | COLIN BECKETT | SOPHOMORE | OUTSIDE HITTER | |
| 7 | BENJAMIN KRAUSS | SOPHOMORE | SETTER /OH | |
| 8 | ANDREW GOODRICH | FRESHMAN | OUTSIDE HITTER | |
| 9 | SAMUEL HEINS | SOPHOMORE | SETTER /OH | |
| 10 | REDWAN NSAME | SOPHOMORE | MIDDLE HITTER | |
| 12 | CHRISTOPHER LEWIS | FRESHMAN | OUTSIDE HITTER | |
| 15 | JACKSON PARKER | JUNIOR | MIDDLE HITTER | |