| 2018 VARSITY BOYS | |
| Head Coach: Albert Gonzales | 

| SCHEDULE AND RESULTS | |
| RECORD: 8-6 | 
| Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes | 
|---|---|---|---|---|---|---|---|
| Tue | 09/04/18 | SOUTH BURLINGTON | HOME | 04:30PM | W 3-1 25-17, 25-12, 20-25, 25-13  | ||
| Fri | 09/07/18 | ENOSBURG FALLS | AWAY | 2:00(ER) 02:20PM(BUS)  | 04:30PM | W 3-0 25-5, 25-12, 25-13  | |
| Tue | 09/11/18 | VT COMMONS | HOME | 04:30PM | W 3-0 25-8, 25-14, 25-11  | ||
| Fri | 09/14/18 | CHAMPLAIN VALLEY UNION | AWAY | 02:25PM(ER) 02:45PM(BUS)  | 04:30PM | L 0-3 16-25, 16-25, 8-25  | |
| Tue | 09/18/18 | BURLINGTON | HOME | 04:00PM | W 3-0 27-25, 25-18, 25-18  | ||
| Tue | 09/25/18 | SOUTH BURLINGTON | AWAY | 03:00PM(BUS) | 04:30PM | W 3-0 25-16, 25-19, 25-17  | |
| Fri | 09/28/18 | LYNDON | HOME | 04:30PM | L 2-3 22-25, 25-14, 26-24, 25-27, 13-15  | ||
| Tue | 10/02/18 | ENOSBURG FALLS | HOME | 04:30PM | W 3-0 25-12, 25-17, 25-19  | ||
| Tue | 10/09/18 | CHAMPLAIN VALLEY UNION | HOME | 04:30PM | L 0-3 19-25, 18-25, 12-25  | ||
| Wed | 10/10/18 | VT COMMONS | HOME | 04:30PM | |||
| Fri | 10/12/18 | BURLINGTON | AWAY | 02:25PM(ER) 02:45PM(BUS)  | 04:30PM | L 2-3 19-25, 25-12, 23-25, 25-12, 15-17  | |
| Sat | 10/13/18 | SOUTH BURLINGTON | HOME | 11:00AM | W 3-0 25-14, 25-19, 25-19  | ||
| Thu | 10/18/18 | LYNDON | AWAY | 03:00PM(BUS) | 05:30PM | L 1-3 22-25, 26-24, 24-26, 16-25  | |
| Thu | 10/25/18 | QUARTERFINAL #3 ESSEX VS #6 BURLINGTON | HOME | 04:00PM | W 3-1 | ||
| Mon | 10/29/18 | SEMIFINAL #3 ESSEX VS #2 LYNDON | AWAY | 01:40PM(ER) 02:00PM(BUS)  | 04:30PM | L 1-3 | 
| TEAM ROSTER | 
| TC | # | NAME | AGE | POSITION/EVENT | 
|---|---|---|---|---|
| 1 | JACKSON BAKER | SENIOR | OUTSIDE HITTER | |
| 2 | LIAM CHISHOLM | JUNIOR | LIBERO/SETTER | |
| 3 | MOSES CLEVELAND | JUNIOR | OUTSIDE HITTER | |
| 4 | JACOB GOOKIN | SENIOR | OUTSIDE HITTER | |
| 5 | ZACHARY SCHMALZ | SOPHOMORE | MIDDLE HITTER/OH | |
| 6 | WILLIAM SURATT | JUNIOR | OUTSIDE HITTER | |
| 7 | DREW RIESTER | JUNIOR | OUTSIDE HITTER | |
| 8 | MICHAEL DUFFY | SENIOR | SETTER | |
| 9 | COLE KLIMOSKI | SENIOR | MIDDLE HITTER | |
| 10 | JONATHAN SMITH | SOPHOMORE | OUTSIDE HITTER | |
| 13 | AIDAN JENSEN | SOPHOMORE | SETTER | |
| SAMUEL BUELL | SENIOR | MANAGER | ||
| HALEY LUCARELL | JUNIOR | MANAGER | ||
| COLE POWELL | SENIOR | MANAGER | ||