| 21-22 GIRLS JV | |
| Head Coach: Allison Hennessey |

| SCHEDULE AND RESULTS |
| Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes |
|---|---|---|---|---|---|---|---|
| Sat | 12/04/21 | SCRIMMAGE JAMBOREE | HOME | 10:00AM | |||
| Sat | 12/11/21 | RUTLAND | AWAY | 03:45PM(BUS) | 07:00PM | W 47-32 | |
| Tue | 12/14/21 | MIDDLEBURY | AWAY | 03:45PM(BUS) | 05:30PM | W 51-16 | |
| Sat | 12/18/21 | MOUNT ANTHONY | RUTLAND HIGH SCHOOL | 09:30AM(BUS) | 01:00PM | W 50-14 | |
| Thu | 12/30/21 | BRATTLEBORO | HOME | 06:00PM | W 42-35 | ||
| Tue | 01/04/22 | BURLINGTON | HOME | X | Postponed Make up Wednesday, February 9. | ||
| Sat | 01/08/22 | BFA - ST. ALBANS | AWAY | X | Postponed Make up Feb. 5. | ||
| Mon | 01/10/22 | MOUNT MANSFIELD | HOME | X | Postponed Make up Feb. 16. | ||
| Thu | 01/13/22 | ST. JOHNSBURY | AWAY | X | Postponed Make up TBD. | ||
| Mon | 01/17/22 | RICE MEMORIAL | HOME | X | Postponed Make up TBD. | ||
| Thu | 01/20/22 | SOUTH BURLINGTON | AWAY | 04:30PM(BUS) | 05:30PM | W 35-30 | |
| Mon | 01/24/22 | CHAMPLAIN VALLEY UNION | AWAY | 04:15PM(BUS) | 05:30PM | L 29-54 | |
| Thu | 01/27/22 | BURLINGTON | AWAY | 05:00PM(BUS) | 06:00PM | L 36-37 | |
| Mon | 01/31/22 | BFA - ST. ALBANS | HOME | 06:00PM | W 34-32 | ||
| Wed | 02/02/22 | MOUNT MANSFIELD | AWAY | 04:15PM(BUS) | 05:30PM | W 40-32 Game moved FROM TH, Feb. 3. | |
| Sat | 02/05/22 | BFA - ST. ALBANS | AWAY | X | Cancelled | ||
| Mon | 02/07/22 | ST. JOHNSBURY | HOME | 05:30PM | L 36-45 | ||
| Wed | 02/09/22 | BURLINGTON | HOME | X | Cancelled Due to too few BHS players. | ||
| Thu | 02/10/22 | RICE MEMORIAL | AWAY | 04:30PM(BUS) | 05:30PM | W 37-20 | |
| Tue | 02/15/22 | SOUTH BURLINGTON | HOME | 06:00PM | W 52-43 | ||
| Wed | 02/16/22 | MOUNT MANSFIELD | HOME | 06:00PM | W 39-9 Make up from Jan. 10. | ||
| Fri | 02/18/22 | CHAMPLAIN VALLEY UNION | HOME | X | Postponed Moved to Saturday, Feb. 19 | ||
| Sat | 02/19/22 | CHAMPLAIN VALLEY UNION | HOME | 05:00PM |
| TEAM ROSTER |
| TC | # | NAME | AGE | POSITION/EVENT |
|---|---|---|---|---|
| 10 | OLIVIA SPOONER | FRESHMAN | GUARD | |
| 12 | ANNIKA REDMOND | SOPHOMORE | FORWARD | |
| 14 | BRIA BECKAGE | FRESHMAN | FORWARD | |
| 20 | OLYVIA PAQUETTE | SOPHOMORE | GUARD | |
| 22 | JAILA PALERMO | FRESHMAN | GUARD | |
| 24 | ELLIE LAROCHE | FRESHMAN | GUARD | |
| 30 | TRINITY ANAYA | FRESHMAN | GUARD | |
| 32 | CHLOE IRISH | FRESHMAN | GUARD | |
| 34 | GRACE LEPINE | FRESHMAN | GUARD | |
| 40 | ADA JORSCHICK | FRESHMAN | Forward | |
| 42 | ALEXA RABIDOUX | FRESHMAN | GUARD | |
| 44 | CASSIDY GOULETTE | FRESHMAN | GUARD | |
| 54 | KAITLYN CORBIN | FRESHMAN | FORWARD | |