21-22 BOYS VARSITY | |
Head Coach: Jesse Coutrayer | |
Assistant(s): Tom Carton |
SCHEDULE AND RESULTS | |
RECORD: 10-11 |
Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes |
---|---|---|---|---|---|---|---|
Wed | 12/08/21 | SCRIMMAGE NORTH COUNTRY UNION | HOME | 05:00PM | |||
Sat | 12/11/21 | RUTLAND | KEEFE GYM | 01:45PM(BUS) | 05:00PM | L 40-50 | |
Tue | 12/14/21 | MONTPELIER | HOME | 07:30PM | L 57-58 | ||
Sat | 12/18/21 | RUTLAND NS | KEEFE GYM - RUTLAND | 11:45AM(BUS) | 03:00PM | W 58-56 | |
Tue | 12/21/21 | ST. JOHNSBURY | HOME | 07:00PM | L 20-32 | ||
Wed | 12/29/21 | SOUTH BURLINGTON | AWAY | 04:30PM(BUS) | 07:00PM | W 64-44 | |
Mon | 01/03/22 | BFA - ST. ALBANS | HOME | X | Postponed Make up February 10. | ||
Thu | 01/06/22 | MOUNT MANSFIELD | AWAY | X | Postponed Make up Friday, Jan. 7. | ||
Fri | 01/07/22 | MOUNT MANSFIELD | AWAY | X | Postponed Make up February 19th. | ||
Tue | 01/11/22 | CHAMPLAIN VALLEY UNION | HOME | X | Postponed Make up January 26th. | ||
Fri | 01/14/22 | RICE MEMORIAL | AWAY | 04:30PM(BUS) | 07:00PM | L 60-71 | |
Tue | 01/18/22 | BURLINGTON | AWAY | 05:00PM(BUS) | 07:30PM | W 51-44 | |
Sat | 01/22/22 | BURR AND BURTON | AWAY | 09:30AM(BUS) | 02:30PM | W 66-39 | |
Tue | 01/25/22 | COLCHESTER | HOME | 07:30PM | W 45-36 | ||
Wed | 01/26/22 | CHAMPLAIN VALLEY UNION | HOME | 07:30PM | L 37-54 Make up from Jan. 11. | ||
Fri | 01/28/22 | ST. JOHNSBURY | AWAY | 02:05PM(ER) 02:20PM(BUS) | 06:30PM | L 48-50 | |
Tue | 02/01/22 | SOUTH BURLINGTON | HOME | 07:30PM | W 61-59 | ||
Fri | 02/04/22 | BFA - ST. ALBANS | AWAY | X | Postponed To Saturday, Feb. 5. | ||
Sat | 02/05/22 | BFA - ST. ALBANS | AWAY | 04:00PM(BUS) | 05:30PM | W 49-33 Make up from Feb. 4. | |
Tue | 02/08/22 | MOUNT MANSFIELD | HOME | 07:30PM | L 39-55 | ||
Thu | 02/10/22 | BFA - ST. ALBANS | HOME | 07:30PM | L 41-46 Make up from Jan. 3. | ||
Fri | 02/11/22 | CHAMPLAIN VALLEY UNION | AWAY | 04:15PM(BUS) | 07:00PM | L 39-59 | |
Mon | 02/14/22 | RICE MEMORIAL | HOME | 07:30PM | W 57-56 | ||
Thu | 02/17/22 | BURLINGTON | HOME | 07:30PM | W 56-45 | ||
Sat | 02/19/22 | MOUNT MANSFIELD | AWAY | 11:45AM(BUS) | 02:30PM | L 49-52 | |
Thu | 02/24/22 | COLCHESTER | AWAY | 04:30PM(BUS) | 07:00PM | W 48-42 | |
Mon | 02/28/22 | VPA DI TOURNAMENT PAIRINGS ANNOUNCE | TBA | TBA | |||
Fri | 03/04/22 | QUARTERFINAL RUTLAND | KEEFE GYMNASIUM | 03:30PM(BUS) | 07:00PM | L 43-44 |
TEAM ROSTER |
TC | # | NAME | AGE | POSITION/EVENT |
---|---|---|---|---|
1 | DAVID NELSON | SENIOR | GUARD | |
2 | ELIJAH BOSTWICK | SENIOR | GUARD | |
3 | TOBEY APPENZELLER | SOPHOMORE | GUARD | |
4 | SAVION WILSON | SENIOR | GUARD | |
5 | ELI ROBINSON | JUNIOR | GUARD | |
10 | WALKER ROOT | SENIOR | FORWARD | |
11 | TANNER ROBBINS | JUNIOR | GUARD | |
12 | JACOB REYOME | JUNIOR | GUARD | |
22 | JOSHUA BROWN | JUNIOR | GUARD | |
23 | THOMAS PRICE | SENIOR | GUARD | |
24 | MALAKAI VALGEAN | SENIOR | GUARD | |
32 | ANDREW GOODRICH | SENIOR | FORWARD | |
33 | KIERAN STOKES | JUNIOR | GUARD | |