| 21-22 BOYS JV | |
| Head Coach: Nicholas Hendry |

| SCHEDULE AND RESULTS |
| Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes |
|---|---|---|---|---|---|---|---|
| Wed | 12/08/21 | SCRIMMAGE NORTH COUNTRY UNION | HOME | 05:00PM | |||
| Sat | 12/11/21 | RUTLAND NS | AWAY | 01:45PM(BUS) | 05:00PM | ||
| Tue | 12/14/21 | MONTPELIER | HOME | 06:00PM | W 72-27 | ||
| Sat | 12/18/21 | RUTLAND NS | RUTLAND HIGH SCHOOL | 11:45AM(BUS) | 03:00PM | W 50-18 | |
| Tue | 12/21/21 | ST. JOHNSBURY | HOME | 05:30PM | L 30-39 | ||
| Wed | 12/29/21 | SOUTH BURLINGTON | AWAY | 04:30PM(BUS) | 05:30PM | L 53-61 | |
| Mon | 01/03/22 | BFA - ST. ALBANS | HOME | X | Postponed Make up February 10. | ||
| Thu | 01/06/22 | MOUNT MANSFIELD | AWAY | X | Postponed Make up February 19th. | ||
| Tue | 01/11/22 | CHAMPLAIN VALLEY UNION | HOME | X | Postponed Make up January 26th. | ||
| Fri | 01/14/22 | RICE MEMORIAL | AWAY | 04:30PM(BUS) | 05:30PM | L 47-83 | |
| Tue | 01/18/22 | BURLINGTON | AWAY | 05:00PM(BUS) | 06:00PM | L 29-63 | |
| Sat | 01/22/22 | BURR AND BURTON | AWAY | 09:30AM(BUS) | 01:00PM | L 40-49 | |
| Tue | 01/25/22 | COLCHESTER | HOME | 06:00PM | W 62-53 | ||
| Wed | 01/26/22 | CHAMPLAIN VALLEY UNION | HOME | 06:00PM | L 33-39 Make up from Jan. 11. | ||
| Fri | 01/28/22 | ST. JOHNSBURY | AWAY | 02:05PM(ER) 02:20PM(BUS) | 05:00PM | W 54-46 | |
| Tue | 02/01/22 | SOUTH BURLINGTON | HOME | 06:00PM | L 44-50 | ||
| Fri | 02/04/22 | BFA - ST. ALBANS | AWAY | X | Cancelled | ||
| Tue | 02/08/22 | MOUNT MANSFIELD | HOME | 06:00PM | L 39-55 | ||
| Thu | 02/10/22 | BFA - ST. ALBANS | HOME | 06:00PM | W 45-36 <br>Make up from Jan. 3. | ||
| Fri | 02/11/22 | CHAMPLAIN VALLEY UNION | AWAY | 04:15PM(BUS) | 05:30PM | L 41-50 | |
| Mon | 02/14/22 | RICE MEMORIAL | HOME | 06:00PM | |||
| Thu | 02/17/22 | BURLINGTON | HOME | 06:00PM | L 57-61 | ||
| Sat | 02/19/22 | MOUNT MANSFIELD | AWAY | 11:45AM(BUS) | 01:00PM | L 38-40 | |
| Thu | 02/24/22 | COLCHESTER | AWAY | 04:30PM(BUS) | 05:30PM | L 52-55 |
| TEAM ROSTER |
| TC | # | NAME | AGE | POSITION/EVENT |
|---|---|---|---|---|
| 4 | VINCENT KOVAL | SOPHOMORE | ||
| 10 | CONNOR KNIGHT | SOPHOMORE | ||
| 11 | HAZEN RANDALL | SOPHOMORE | ||
| 12 | ETHAN HEMINGWAY | FRESHMAN | ||
| 14 | DAVID HARRIS | SOPHOMORE | ||
| 15 | NICHOLAS ALLAIRE | SOPHOMORE | ||
| 22 | CHARLES MCGEARY | SOPHOMORE | ||
| 25 | CADEN BUSHEY | SOPHOMORE | ||
| 32 | OWEN HILL | SOPHOMORE | ||
| 33 | ERIC HERNANDEZ JR. | FRESHMAN | ||
| 40 | SAM PAPASERAPHIM | SOPHOMORE | ||
| 42 | AIDEN HORNING | SOPHOMORE | ||
| 44 | ETHAN WAGNER | FRESHMAN | ||