| 10-11 GIRLS JV `B` | |
| Head Coach: Joe Gonillo | |
| Assistant(s): Antonia Armstrong-laird, Jessie Brosseau |
| SCHEDULE AND RESULTS |
| Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes |
|---|---|---|---|---|---|---|---|
| Wed | 12/15/10 | BFA ST.ALBANS TOURNAMENT vs. BHS | AWAY | 06:00PM | W 59-28 | ||
| Fri | 12/17/10 | CHAMPLAIN VALLEY | AWAY | 05:30PM | W 35-31 | ||
| Sat | 12/18/10 | BFA ST. ALBANS TOURNAMENT vs. BFA | AWAY | 02:30PM | W 35-25 | ||
| Tue | 12/21/10 | BFA ST.ALBANS | AWAY | 06:00PM | W 32-21 | ||
| Wed | 12/22/10 | BFA FAIRFAX JV | AWAY | 07:30PM | W 42-14 | ||
| Tue | 01/04/11 | BURLINGTON | HOME | 06:00PM | W 48-24 | ||
| Sat | 01/08/11 | BFA ST.ALBANS | HOME | 04:30PM | W 35-19 | ||
| Mon | 01/10/11 | BFA FAIRFAX JV | HOME | 06:00PM | W 50-18 | ||
| Thu | 01/13/11 | CHAMPLAIN VALLEY | HOME | 06:00PM | L 24-37 | ||
| Mon | 01/17/11 | ENOSBURG | HOME | 07:00PM | W 55-26 | ||
| Sat | 01/22/11 | SPAULDING | AWAY | 10:00AM | W 45-20 | ||
| Mon | 01/24/11 | ENOSBURG | AWAY | 06:00PM | W 47-30 | ||
| Thu | 01/27/11 | SPAULDING | HOME | 06:00PM | W 65-29 | ||
| Sat | 01/29/11 | BURLINGTON | AWAY | 09:00AM | W 38-17 | ||
| Mon | 01/31/11 | MISSISQUOI | HOME | 07:00PM | W 48-10 | ||
| Wed | 02/09/11 | MISSISQUOI | AWAY | 06:00PM | W 43-18 |
| TEAM ROSTER |
| TC | # | NAME | AGE | POSITION/EVENT |
|---|---|---|---|---|
| 10 | PAIGE HATHAWAY | SOPHOMORE | GUARD | |
| 12 | JORDAN TREAT | SOPHOMORE | GUARD | |
| 14 | ROSEMARY BARROWS | FRESHMAN | GUARD | |
| 20 | MARY FARMER | FRESHMAN | FORWARD | |
| 22 | SYDNEY DUNCAN | FRESHMAN | GUARD | |
| 24 | ALEXANDRA BROOKS | FRESHMAN | GUARD/FORWARD | |
| 30 | DEVICA DAVIS-KILPATRICK | FRESHMAN | GUARD | |
| 32 | KATIE HETLING | SOPHOMORE | CENTER | |
| 34 | NATASHA CORDNER | SOPHOMORE | FORWARD | |
| 40 | MARISA VANACORE | SOPHOMORE | GUARD | |
| 44 | IZZY FEDERICO | SOPHOMORE | GUARD/FORWARD | |
| 50 | SADIE CITRO | SOPHOMORE | CENTER | |
| ANTONIA ARMSTRONG-LAIRD | ASST COACH | |||
| JESSIE BROUSSEAU | ASST COACH | |||
| JOE GONILLO | HEAD COACH | |||