| 10-11 GIRLS JV `A` | |
| Head Coach: Jay Brady |
| SCHEDULE AND RESULTS |
| Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes |
|---|---|---|---|---|---|---|---|
| Tue | 12/14/10 | SOUTH BURLINGTON | HOME | 06:00PM | L 37-39 | ||
| Tue | 12/21/10 | BFA ST.ALBANS | HOME | 06:00PM | L 26-45 | ||
| Tue | 12/28/10 | NORTH/SOUTH VS. MT. ANTHONY | RUTLAND (KEEFE GYM) | 04:15PM | W 55-23 | ||
| Thu | 12/30/10 | NORTH/SOUTH VS. RUTLAND | RUTLAND (RHS GYM) | 06:00PM | L 33-46 | ||
| Tue | 01/04/11 | BURLINGTON | AWAY | 06:00PM | W 49-44 | ||
| Tue | 01/11/11 | SPAULDING | AWAY | 05:30PM | L 25-45 | ||
| Fri | 01/14/11 | ST. JOHNSBURY | HOME | 05:30PM | W 30-28 | ||
| Fri | 01/21/11 | RICE MEMORIAL | AWAY | 05:30PM | W 37-34 | ||
| Mon | 01/24/11 | CHAMPLAIN VALLEY | HOME | 06:00PM | W 41-39 | ||
| Thu | 01/27/11 | NORTH COUNTRY | AWAY | 05:00PM | W 48-43 | ||
| Tue | 02/01/11 | SOUTH BURLINGTON | AWAY | 05:25 | L 26-42 | ||
| Thu | 02/03/11 | BURLINGTON | HOME | 06:00PM | W 33-31 | ||
| Mon | 02/07/11 | SPAULDING | HOME | 06:00PM | L 29-45 | ||
| Thu | 02/10/11 | BFA ST.ALBANS | AWAY | 06:00PM | L 28-44 | ||
| Tue | 02/15/11 | ST. JOHNSBURY | AWAY | 05:00PM | L 21-33 | ||
| Thu | 02/17/11 | RICE MEMORIAL (PINK ZONE GAME!) | HOME | 06:00PM | L 21-42 | ||
| Mon | 02/21/11 | CHAMPLAIN VALLEY | AWAY | 04:00PM | L 31-47 | ||
| Thu | 02/24/11 | NORTH COUNTRY | HOME | 05:00PM | W 43-35 |
| TEAM ROSTER |
| TC | # | NAME | AGE | POSITION/EVENT |
|---|---|---|---|---|
| 10 | CLAIRE KELLY | FRESHMAN | ||
| 12 | MARIA REED | FRESHMAN | ||
| 14 | SHELBY KEEFE | FRESHMAN | ||
| 20 | SONYA UNICA | FRESHMAN | ||
| 22 | JESSE BARNETT | SOPHOMORE | ||
| 24 | HILLARY DANIS | SOPHOMORE | ||
| 30 | DJ COUTURE | FRESHMAN | ||
| 32 | ALLIE ASTOR | FRESHMAN | ||
| 34 | ANNA WEITH | FRESHMAN | ||
| 40 | ALEX MACFARLANE | SOPHOMORE | ||
| 42 | GRACE PALKER | FRESHMAN | ||
| 50 | CHARLOTTE STUART | FRESHMAN | ||
| JAY BRADY | HEAD COACH | |||
| MALLORY PRYCE | ASST COACH | |||