10-11 BOYS JV | |
Head Coach: Jason Webster | |
Assistant(s): Jesse Coutrayer |
SCHEDULE AND RESULTS |
Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes |
---|---|---|---|---|---|---|---|
Fri | 12/17/10 | JV TOURNAMENT VS. BURLINGTON | ESSEX | 07:30PM | L 49-53 | ||
Sat | 12/18/10 | JV TOURNAMENT VS. RUTLAND | MMU | 12:00PM | L 31-50 | ||
Thu | 12/23/10 | BURLINGTON | HOME | 06:00PM | L 54-57 | ||
Mon | 12/27/10 | ST. JOHNSBURY | AWAY | 05:00PM | W 49-44 | ||
Thu | 12/30/10 | BFA ST.ALBANS | AWAY | 06:00PM | W 54-26 | ||
Mon | 01/03/11 | SPAULDING | HOME | 06:00PM | W 47-40 | ||
Thu | 01/13/11 | SOUTH BURLINGTON | AWAY | 05:25 | W 43-30 | ||
Fri | 01/21/11 | BURLINGTON | AWAY | 06:00PM | W 82-78 (ot) | ||
Tue | 01/25/11 | SPAULDING | AWAY | 05:30PM | W 42-41 | ||
Fri | 01/28/11 | MOUNT MANSFIELD | HOME | 06:00PM | L 46-62 | ||
Tue | 02/01/11 | ST.JOHNSBURY | HOME | 05:30PM | W 45-43 | ||
Fri | 02/04/11 | CHAMPLAIN VALLEY | HOME | 06:00PM | L 40-47 | ||
Tue | 02/08/11 | NORTH COUNTRY | HOME | 05:30PM | W 59-46 | ||
Fri | 02/11/11 | COLCHESTER | AWAY | 05:30PM | W 63-48 | ||
Tue | 02/15/11 | RICE | HOME | 06:00PM | W 50-48 | ||
Fri | 02/18/11 | CHAMPLAIN VALLEY | AWAY | 05:30PM | L 52-58 | ||
Tue | 02/22/11 | SOUTH BURLINGTON | HOME | 05:00PM | W 69-42 | ||
Fri | 02/25/11 | RICE | AWAY | 05:30PM | L 40-42 | ||
Mon | 02/28/11 | NORTH COUNTRY | AWAY | 05:00PM | W 84-43 | ||
Wed | 03/02/11 | COLCHESTER | HOME | 06:00PM | W 72-49 |
TEAM ROSTER |
TC | # | NAME | AGE | POSITION/EVENT |
---|---|---|---|---|
JARED VAUGHAN | FRESHMAN | MGR | ||
4 | SELDON HILL | SOPHOMORE | C | |
11 | TYLER WARREN | SOPHOMORE | G | |
12 | BILLY MCGRATH | SOPHOMORE | G | |
14 | LUKE SALERNO | SOPHOMORE | G | |
20 | RYAN ELLIOTT | SOPHOMORE | G | |
22 | JAMES OLSEN | SOPHOMORE | G/F | |
23 | WILLIE MCSOLEY | SOPHOMORE | F | |
24 | NATE KITTELL | SOPHOMORE | G/F | |
32 | JOSH BAEZ | SOPHOMORE | G | |
33 | JOEY PICARD | SOPHOMORE | G/F | |
44 | RYAN FORBES | SOPHOMORE | F | |
52 | BRADAN MERRILL | SOPHOMORE | F | |
JESSE COUTRAYER | ASST COACH | |||
JASON WEBSTER | HEAD COACH |