| 2018 GIRLS JV | |
| Head Coach: Nicole Grinstead | 

| SCHEDULE AND RESULTS | 
| Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes | 
|---|---|---|---|---|---|---|---|
| Tue | 09/04/18 | RICE MEMORIAL | TREE FARM - FIELD #3 | 04:30PM | W 5-0 | ||
| Wed | 09/12/18 | BURR AND BURTON | TREE FARM - FIELD #3 | 04:30PM | W 4-2 | ||
| Sat | 09/15/18 | RUTLAND | GIORGETTI PARK | 11:00AM | W 10-0 | ||
| Tue | 09/18/18 | BURLINGTON | TREE FARM - FIELD #3 | 04:00PM | W 2-0 | ||
| Fri | 09/21/18 | COLCHESTER | TREE FARM - FIELD #3 | 04:30PM | W 3-0 | ||
| Wed | 09/26/18 | CHAMPLAIN VALLEY UNION | AWAY | 02:45PM(BUS) | 04:30PM | W 2-0 | |
| Sat | 09/29/18 | BFA - ST. ALBANS | TREE FARM - FIELD #3 | 10:00AM | W 2-0 | ||
| Tue | 10/02/18 | ST. JOHNSBURY | AWAY | 04:00PM | W 6-2 | ||
| Sat | 10/06/18 | COLCHESTER | AWAY | 12:30PM(BUS) | 02:00PM | W 3-2 | |
| Wed | 10/10/18 | BURLINGTON | AWAY | 02:10PM(ER) 02:30PM(BUS)  | 04:00PM | W 5-0 | |
| Sat | 10/13/18 | CHAMPLAIN VALLEY UNION | TREE FARM - FIELD #3 | 09:00AM | W 2-1 | ||
| Tue | 10/16/18 | MOUNT MANSFIELD | VARSITY FIELD | 04:00PM | W 4-1 | ||
| Fri | 10/19/18 | SOUTH BURLINGTON | AWAY | 02:45PM(BUS) | 04:30PM | W 2-0 | 
| TEAM ROSTER | 
| TC | # | NAME | AGE | POSITION/EVENT | 
|---|---|---|---|---|
| ANNA GANGULY | FRESHMAN | FORWARD | ||
| MILA GOOKIN | FRESHMAN | FORWARD | ||
| LAZARIA HARRIS | SOPHOMORE | GOALIE | ||
| EDITH KLIMOSKI | FRESHMAN | DEFENSE | ||
| ADALINE SUMNER | SOPHOMORE | MIDFIELD | ||
| 4 | HANNAH HIMES | SOPHOMORE | MIDFIELD | |
| 5 | EMMA SABOURIN | SOPHOMORE | DEFENSE | |
| 7 | MAYA DESAUTELS | FRESHMAN | FORWARD | |
| 10 | DELANEY HARRISON | SOPHOMORE | FORWARD | |
| 14 | ANNA SABOURIN | SOPHOMORE | MIDFIELD | |
| 15 | ELLA LARSON | SOPHOMORE | MIDFIELD | |
| 17 | SADIE HOFFMAN | SOPHOMORE | MIDFIELD | |
| 19 | FIONA LEGG | FRESHMAN | DEFENSE | |
| 23 | SARAH LAHMADI | FRESHMAN | FORWARD | |
| 24 | MADELEINE MOINO | FRESHMAN | DEFENSE | |