| 2018 BOYS JV | |
| Head Coach: Bill O`neil | 

| SCHEDULE AND RESULTS | 
| Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes | 
|---|---|---|---|---|---|---|---|
| Thu | 09/06/18 | RUTLAND | EHS VARSITY FIELD | 04:30PM | W 7-0 | ||
| Sat | 09/08/18 | RICE MEMORIAL | EHS VARSITY FIELD | 10:00AM | W 5-0 | ||
| Fri | 09/14/18 | CHAMPLAIN VALLEY UNION | AWAY | 02:20PM(ER) 02:45PM(BUS)  | 04:30PM | L 2-3 | |
| Mon | 09/17/18 | BURLINGTON | TREE FARM - FIELD #3 | 04:30PM | W 2-1 | ||
| Sat | 09/22/18 | CHAMPLAIN VALLEY UNION | TREE FARM - FIELD #3 | 10:00AM | L 1-2 | ||
| Tue | 09/25/18 | BURR AND BURTON | TREE FARM - FIELD #3 | 04:30PM | W 2-0 | ||
| Fri | 09/28/18 | BFA - ST. ALBANS | TREE FARM - FIELD #3 | 04:30PM | T 1-1 | ||
| Wed | 10/03/18 | BURLINGTON | AWAY | 02:20PM(ER) 2:40(BUS)  | 04:00PM | W 3-0 | |
| Fri | 10/05/18 | SOUTH BURLINGTON | AWAY | 03:00PM(BUS) | 04:30PM | T 1-1 | |
| Tue | 10/09/18 | RICE MEMORIAL | TREE FARM - FIELD #3 | 04:00PM | T 2-2 | ||
| Fri | 10/12/18 | MOUNT MANSFIELD | EHS VARSITY FIELD | 04:00PM | W 1-0 | ||
| Wed | 10/17/18 | COLCHESTER | AWAY | 2:15(ER) 02:30PM(BUS)  | 04:00PM | W 3-0 | |
| Fri | 10/19/18 | ST. JOHNSBURY | AWAY | 12:30(ER) 12:45(BUS)  | 04:00PM | W 2-0 | 
| TEAM ROSTER | 
| TC | # | NAME | AGE | POSITION/EVENT | 
|---|---|---|---|---|
| 2 | ELIJAH BOSTWICK | FRESHMAN | MIDFIELD | |
| 3 | MATTHEW CORREIA | FRESHMAN | MIDFIELD | |
| 4 | PATRICK HERRIN | SOPHOMORE | FORWARD | |
| 5 | CARTER FRANKENHOFF | FRESHMAN | FORWARD | |
| 7 | ADIE STEVENS | SOPHOMORE | MIDFIELD | |
| 8 | DAVID KNICKERBOCKER | SOPHOMORE | DEFENSE | |
| 9 | KEVIN LYON | SOPHOMORE | DEFENSE | |
| 10 | JOHN SINCHUARI | SOPHOMORE | FORWARD | |
| 11 | TOBIAS MARTIN | SOPHOMORE | MIDFIELD | |
| 13 | JOSH ALLAIRE | FRESHMAN | MIDFIELD | |
| 14 | AIDEN NICK | FRESHMAN | DEFENSE | |
| 15 | LIAM REDMOND | SOPHOMORE | DEFENSE | |
| 16 | GILL STAWINSKI | FRESHMAN | MIDFIELD | |
| 18 | ANDREW SEAVERS | FRESHMAN | GOALIE | |
| 21 | PATRICK MONAHAN | FRESHMAN | DEFENSE | |
| 22 | ELLIOT POWELL | SOPHOMORE | MIDFIELD | |
| 27 | TYLER SANTANIELLO | SOPHOMORE | FORWARD | |
| 28 | ELVIS SALKIC | FRESHMAN | FORWARD | |
| 99 | DANNY ONG | SOPHOMORE | GOALIE | |