| 2018 BOYS VARSITY | |
| Head Coach: Jake Orr | |
| Assistant(s): Nathan Miles | 

| SCHEDULE AND RESULTS | |
| RECORD: 11-3-3 | 
| Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes | 
|---|---|---|---|---|---|---|---|
| Sat | 09/01/18 | MOUNT ANTHONY | AWAY | 7:45(BUS) | 02:00PM | W 6-1 | |
| Thu | 09/06/18 | RUTLAND | HOME | 07:00PM | W 3-1 | ||
| Sat | 09/08/18 | RICE MEMORIAL | HOME | 07:00PM | W 3-1 | ||
| Fri | 09/14/18 | CHAMPLAIN VALLEY UNION | AWAY | 02:20PM(ER) 02:45PM(BUS)  | 04:30PM | T 0-0 2OT | |
| Mon | 09/17/18 | BURLINGTON | HOME | 04:30PM | T 1-1 2OT | ||
| Sat | 09/22/18 | CHAMPLAIN VALLEY UNION | HOME | 10:00AM | T 0-0 2OT | ||
| Tue | 09/25/18 | BURR AND BURTON | HOME | 04:30PM | W 4-0 | ||
| Fri | 09/28/18 | BFA - ST. ALBANS | HOME | 04:30PM | W 1-0 | ||
| Wed | 10/03/18 | BURLINGTON | AWAY | 06:00PM | W 1-0 | ||
| Fri | 10/05/18 | SOUTH BURLINGTON | AWAY | 04:30PM(BUS) | 07:00PM | W 4-0 | |
| Tue | 10/09/18 | RICE MEMORIAL | HOME | 04:00PM | L 0-2 | ||
| Fri | 10/12/18 | MOUNT MANSFIELD | HOME | 07:00PM | W 1-0 | ||
| Wed | 10/17/18 | COLCHESTER | AWAY | 2:15(ER) 02:30PM(BUS)  | 04:00PM | W 8-1 | |
| Fri | 10/19/18 | ST. JOHNSBURY | AWAY | 12:30(ER) 12:45(BUS)  | 04:00PM | L 0-1 | |
| Tue | 10/23/18 | PLAYOFF #3 ESSEX VS #14 RICE | HOME | 03:00PM | W 6-0 | ||
| Fri | 10/26/18 | QUARTERFINAL #3 ESSEX VS #11 BFA | HOME | 1:45(ER) | 03:00PM | W 4-1 | |
| Tue | 10/30/18 | SEMIFINAL #3 ESSEX VS #2 ST. JOHNSBURY | AWAY | 11:30(ER) 11:45(BUS)  | 03:00PM | L 1-2 | 
| TEAM ROSTER | 
| TC | # | NAME | AGE | POSITION/EVENT | 
|---|---|---|---|---|
| 2 | NICHOLAS OSIECKI | SENIOR | FORWARD | |
| 3 | STEFAN DIGANGI | SOPHOMORE | FORWARD | |
| 4 | NOAH PALKER | SENIOR | UTILITY | |
| 5 | JONAH JANARO | SENIOR | UTILITY | |
| 6 | BURKE HOOVER | JUNIOR | DEFENSE | |
| 7 | RYAN GUERINO | SENIOR | FORWARD | |
| 8 | MATTHEW KOLAR | JUNIOR | FORWARD/MID | |
| 9 | NOLAN DAVIS | SENIOR | DEFENSE | |
| 10 | PETER OSIECKI | SENIOR | MIDFIELD | |
| 11 | WILLIAM DEZIEL | JUNIOR | UTILITY | |
| 12 | PAOLO MATTOS-CANEDO | SENIOR | FORWARD | |
| 13 | JOEL MARQUARDT | FRESHMAN | DEFENSE | |
| 15 | ANDREW MAGER | SOPHOMORE | MIDFIELD | |
| 16 | TYLER ROUTHIER | SENIOR | MIDFIELD/DEF | |
| 17 | ADAM LYON | SENIOR | DEFENSE | |
| 19 | SPENCER TOWLE | SENIOR | MIDFIELD | |
| 20 | MUSTAF MOHAMED | SENIOR | FORWARD | |
| 22 | DOMINIC MINADEO | SENIOR | MIDFIELD | |
| 25 | ROMAN BEARMAN | JUNIOR | DEFENSE | |
| 88 | TYLER ELIAS | SENIOR | GOALIE | |
| 99 | GORDON SCHMALZ | SENIOR | GOALIE | |
| JIHAN DAHANAYAKA | JUNIOR | MANAGER | ||