Home |
Winter Season |
Basketball |
Fall Season |
Soccer |
Spring Season |
Our Staff |
Directions to Opponents |
Physical Exam Form |
Concussion Action Plan |
2017 BOYS | |
Head Coach: Brian Andrews | |
Assistant(s): William Kemmerer | |
SCHEDULE AND RESULTS |
Day | Date | Opponent | Site | Release/Bus | Time | Results / Notes |
---|---|---|---|---|---|---|
Tue | 08/29/17 | SCRIMMAGE BLUE - GOLD GAME | BROOKSIDE FIELD | NA(ER) NA(BUS) | 04:30PM | GIRLS TEAM VS THE BOYS TEAM |
Tue | 09/05/17 | SOUTH HERO | AWAY | NO(ER) 3:10PM(BUS) | 05:15PM | T 4-4 FIRST GAME |
Thu | 09/07/17 | GRAND ISLE | AWAY | NO(ER) 3:10PM(BUS) | 05:15PM | L 1-2 |
Sat | 09/09/17 | SCRIMMAGE VARIOUS | ST ALBANS TOWN | NA(ER) NA(BUS) | TBA | W0-L2-T1 ST ALBANS TOWN JAMBOREE |
Tue | 09/12/17 | ST ALBANS TOWN | AWAY | NO(ER) 3:10PM(BUS) | 04:00PM | L 5-6 |
Thu | 09/14/17 | MILTON | AWAY | NO(ER) 3:10PM(BUS) | 05:15PM | CANCELLED |
Mon | 09/18/17 | ST ALBANS CITY | HOME | NA(ER) NA(BUS) | 05:30PM | L 2-5 |
Wed | 09/20/17 | GEORGIA | HOME | NA(ER) NA(BUS) | 05:15PM | L 1-7 Georgia(8) |
Sat | 09/23/17 | VARIOUS | HOME | NA(ER) NA(BUS) | TBA | W 1 - L 1 - T 0 2nd Place WESTFORD COVERED BRIDGE SOCCER TOURNAMENT |
Mon | 09/25/17 | STOWE | HOME | NA(ER) NA(BUS) | 04:30PM | CANCELLED |
Wed | 09/27/17 | SOUTH HERO | HOME | NA(ER) NA(BUS) | 05:30PM | CANCELLED - RESCHEDULED TO 10/6/17 |
Fri | 09/29/17 | ADL | AWAY | NO(ER) 3:10PM(BUS) | 05:15PM | W 2-1 |
Tue | 10/03/17 | ST ALBANS TOWN | HOME | NA(ER) NA(BUS) | 04:15PM | L 1-3 |
Thu | 10/05/17 | ST ALBANS CITY | AWAY | NO(ER) 3:10PM(BUS) | 04:00PM | L 3-8 |
Fri | 10/06/17 | SOUTH HERO | HOME | NA(ER) NA(BUS) | 04:15PM | L 0-4 RESCHEDULED FROM 9/27/17 |
Tue | 10/10/17 | MILTON | HOME | NA(ER) NA(BUS) | 04:00PM | W 5-4 |
Thu | 10/12/17 | GRAND ISLE | HOME | NA(ER) NA(BUS) | 04:15PM | W 5-1 |
Tue | 10/24/17 | FINAL NONE | SCHOOL GYM | NA(ER) NA(BUS) | 06:30PM | FALL SPORTS NIGHT |
TEAM ROSTER |
TC | # | NAME | AGE | POSITION/EVENT |
---|---|---|---|---|
COLIN BOMBARDIER | 8TH GRADE | CAPTAIN | ||
IAN BOUTIN | 7TH GRADE | |||
BRADY CARPENTER | 5TH GRADE | |||
IAN CURRY | 7TH GRADE | |||
ARAN DENISON | 8TH GRADE | |||
SAM DEWEY | 8TH GRADE | |||
MAX DRAPA | 5TH GRADE | |||
ROBERT MORSE | 8TH GRADE | |||
SAM NICHOLS | 8TH GRADE | |||
PORTER PITCHER | 6TH GRADE | |||
MASON ROBERTS | 6TH GRADE | |||
OWEN STARK | 8TH GRADE | |||
OWEN WAMSGANZ | 6TH GRADE | |||
ANDREW WILDER | 8TH GRADE | CAPTAIN | ||
BRIAN ANDREWS | HEAD COACH | |||
WILLIAM KEMMERER | ASST COACH - VOLUNTEER |