| Home |
| Fall Season |
| Spring Season |
| Early Spring Season |
| Our Staff |
| Directions to Opponents |
| Physical Exam Form |
| Concussion Action Plan |
| 2017 GIRLS | |
| Head Coach: Rachael Parker | |
| SCHEDULE AND RESULTS |
| Day | Date | Opponent | Site | Release/Bus | Time | Results / Notes |
|---|---|---|---|---|---|---|
| Tue | 08/29/17 | SCRIMMAGE BLUE & GOLD SCRIMMAGE | BROOKSIDE FIELD | 04:30PM | GIRLS TEAM VS THE BOYS TEAM | |
| Tue | 08/29/17 | SCRIMMAGE BLUE & GOLD SCRIMMAGE | BROOKSIDE FIELD | 04:30PM | GIRLS TEAM VS THE BOYS TEAM | |
| Tue | 09/05/17 | SOUTH HERO | AWAY | NO(ER) 3:10PM(BUS) | 04:00PM | T 4-4 FIRST GAME |
| Thu | 09/07/17 | GRAND ISLE | AWAY | NO(ER) 3:10PM(BUS) | 04:00PM | W 7-0 |
| Sat | 09/09/17 | SCRIMMAGE VARIOUS | AWAY | NA(ER) NA(BUS) | TBA | W3-L0-T0 ST ALBANS TOWN JAMBOREE |
| Tue | 09/12/17 | ST ALBANS TOWN | AWAY | NO(ER) 3:10PM(BUS) | 04:00PM | W 7-0 |
| Thu | 09/14/17 | MILTON | AWAY | NO(ER) 3:10PM(BUS) | 04:00PM | CANCELLED |
| Mon | 09/18/17 | ST ALBANS CITY | HOME | NA(ER) NA(BUS) | 04:15PM | W 8-2 |
| Wed | 09/20/17 | GEORGIA | HOME | NA(ER) NA(BUS) | 04:00PM | L 2-4 Georgia(8) |
| Sat | 09/23/17 | VARIOUS | HOME | NA(ER) NA(BUS) | TBA | W 2 - L 0 - T 0 1st Place WESTFORD COVERED BRIDGE SOCCER TOURNAMENT |
| Mon | 09/25/17 | STOWE | HOME | NA(ER) NA(BUS) | 04:30PM | CANCELLED |
| Wed | 09/27/17 | SOUTH HERO | HOME | NA(ER) NA(BUS) | 04:15PM | CANCELLED - RESCHEDULED TO 10/6/17 |
| Fri | 09/29/17 | ADL | AWAY | NO(ER) 3:10PM(BUS) | 04:00PM | |
| Tue | 10/03/17 | ST ALBANS TOWN | HOME | NA(ER) NA(BUS) | 04:15PM | W 4-1 |
| Thu | 10/05/17 | ST ALBANS CITY | AWAY | NO(ER) 3:10PM(BUS) | 04:00PM | W 1-0 |
| Fri | 10/06/17 | SOUTH HERO | HOME | NA(ER) NA(BUS) | 04:15PM | W 3-0 RESCHEDULED FROM 9/27/17 |
| Tue | 10/10/17 | MILTON | HOME | NA(ER) NA(BUS) | 04:00PM | W 10-0 |
| Thu | 10/12/17 | GRAND ISLE | HOME | NA(ER) NA(BUS) | 04:15PM | W 5-1 |
| Tue | 10/24/17 | FINAL NONE | SCHOOL GYM | NA(ER) NA(BUS) | 06:30PM | FALL SPORTS NIGHT |
| Tue | 10/24/17 | FINAL NONE | SCHOOL GYM | NA(ER) NA(BUS) | 06:30PM | FALL SPORTS NIGHT |
| Tue | 10/24/17 | FINAL NONE | SCHOOL GYM | NA(ER) NA(BUS) | 06:30PM | FALL SPORTS NIGHT |
| Tue | 10/24/17 | FINAL NONE | SCHOOL GYM | NA(ER) NA(BUS) | 06:30PM | FALL SPORTS NIGHT |
| TEAM ROSTER |
| TC | # | NAME | AGE | POSITION/EVENT |
|---|---|---|---|---|
| SHEA ANDREWS | 6TH GRADE | |||
| BELLA ARMATA | 6TH GRADE | |||
| EMILIE BENNETT | 8TH GRADE | |||
| MAYA DESAUTELS | 8TH GRADE | CAPTAIN | ||
| MAYA DESAUTELS | 8TH GRADE | CAPTAIN | ||
| LYDIA ELDREDGE | 8TH GRADE | |||
| MEGHAN FINN | 8TH GRADE | |||
| SYDNEY FLANDERS | 8TH GRADE | CAPTAIN | ||
| SYDNEY FLANDERS | 8TH GRADE | CAPTAIN | ||
| XANDRA FORD | 6TH GRADE | |||
| XIMENA GARCIA | 7TH GRADE | |||
| MAE PARKER | 6TH GRADE | |||
| BELLE PITCHER | 7TH GRADE | |||
| GRACE QUIET | 7TH GRADE | |||
| SONJA REILLY | 6TH GRADE | |||
| CORA SPILLER | 6TH GRADE | |||
| GRACE SYMULA | 5TH GRADE | |||
| JOSIE TERONI | 8TH GRADE | |||
| CASSIDY WHITE | 8TH GRADE | |||
| RACHAEL PARKER | HEAD COACH | |||