| Home |
| Fall Season |
| Spring Season |
| Early Spring Season |
| Our Staff |
| Directions to Opponents |
| Physical Exam Form |
| Concussion Action Plan |
| 16-17 GIRLS | |
| Head Coach: Richard Staab | |
| Assistant(s): Isiah Harris | |
The first day of practice is November 28, 2022.
Practice Schedule is:Â Boys 3:15-4:45 MTTF / 2:15-3:45 WÂ Girls 5:00-6:30 MTWTFÂ | |
| SCHEDULE AND RESULTS |
| Day | Date | Opponent | Site | Release/Bus | Time | Results / Notes |
|---|---|---|---|---|---|---|
| Tue | 12/06/16 | SCRIMMAGE BROWN`S RIVER | AWAY | NO(ER) 3:10PM(BUS) | 04:00PM | W 36-10 |
| Fri | 12/09/16 | GEORGIA | AWAY | NO(ER) 3:10PM(BUS) | 04:00PM | |
| Mon | 12/12/16 | CAMEL`S HUMP | HOME | NA(ER) NA(BUS) | 04:00PM | CANCELLED - CHMS DID NOT HAVE SCHOOL DUE TO THE WEATHER |
| Thu | 12/15/16 | MILTON | AWAY | NO(ER) 3:10PM(BUS) | 04:00PM | |
| Mon | 12/19/16 | ST ALBANS TOWN | AWAY | NO(ER) 3:10PM(BUS) | 04:00PM | CHANGED FROM "HOME" TO "AWAY" GAME DUE TO ST ALBANS TOWN "AD" ERROR |
| Wed | 12/21/16 | LAMOILLE | AWAY | NO(ER) 3:20PM(BUS) | 05:00PM | |
| Wed | 01/04/17 | FAIRFAX | HOME | NA(ER) NA(BUS) | 04:00PM | |
| Fri | 01/06/17 | ST ALBANS CITY | AWAY | NO(ER) 3:10PM(BUS) | 04:00PM | |
| Tue | 01/10/17 | SOUTH HERO | HOME | NA(ER) NA(BUS) | 04:15PM | |
| Thu | 01/12/17 | MILTON | HOME | NA(ER) NA(BUS) | 04:00PM | |
| Wed | 01/18/17 | GRAND ISLE | HOME | NA(ER) NA(BUS) | 04:15PM | |
| Sat | 01/21/17 | VARIOUS | HOME | NA(ER) NA(BUS) | TBA | WESTFORD WINTERJAM TOURNAMENT. GIRLS PLAY IN THE MORNING. BOYS IN THE AFTERNOON. PARTICIPANTS: WESTFORD, ST ALBANS CITY, SHELDON & BAKERSFIELD |
| Tue | 01/24/17 | LAMOILLE | HOME | NA(ER) NA(BUS) | 04:30PM | CANCELLED - NO SCHOOL DUE TO BAD WEATHER RESCHEDULED FOR 2/15/17 |
| Fri | 01/27/17 | ST ALBANS TOWN | HOME | NA(ER) NA(BUS) | 04:00PM | CHANGED FROM "AWAY" TO "HOME" GAME DUE ST ALBANS TOWN "AD" ERROR |
| Sat | 01/28/17 | VARIOUS | BAKERSFIELD | NA(ER) NA(BUS) | TBA | TENTATIVE DATE OF THE BAKERSFIELD BOBCATS TOURNAMENT |
| Mon | 01/30/17 | CHRIST THE KING | AWAY | NO(ER) 3:10PM(BUS) | 04:15PM | |
| Wed | 02/01/17 | GRAND ISLE | AWAY | NO(ER) 3:10PM(BUS) | 04:00PM | |
| Fri | 02/03/17 | CHRIST THE KING | HOME | NA(ER) NA(BUS) | 04:15PM | |
| Tue | 02/07/17 | SOUTH HERO | AWAY | NO(ER) 3:10PM(BUS) | 04:00PM | CANCELLED DUE TO IMPENDING WEATHER. |
| Thu | 02/09/17 | GEORGIA | HOME | NA(ER) NA(BUS) | 04:00PM | |
| Mon | 02/13/17 | ST ALBANS CITY | HOME | NA(ER) NA(BUS) | 04:30PM | |
| Wed | 02/15/17 | LAMOILLE | HOME | NA(ER) NA(BUS) | 05:00PM | RESCHEDULED FROM 1/24/17 |
| Fri | 02/17/17 | VARIOUS | LAMOILLE | TBD(ER) TBD(BUS) | TBA | LAMOILLE LANCERS TOURNAMENT - 1ST DAY |
| Sat | 02/18/17 | VARIOUS | LAMOILLE | NA(ER) NA(BUS) | TBD | LAMOILLE LANCERS TOURNAMENT - 2ND DAY |
| Mon | 02/20/17 | TBD | TBD | TBD | OPEN DATE | |
| Wed | 02/22/17 | FINAL NA | SCHOOL GYM | NA(ER) NA(BUS) | 06:30PM | WINTER SPORTS NIGHT |
| TEAM ROSTER |
| TC | # | NAME | AGE | POSITION/EVENT |
|---|---|---|---|---|
| EMILE BENNETT | 7TH GRADE | |||
| MAYA DESAUTELS | 7TH GRADE | |||
| SYDNEY FLANDERS | 7TH GRADE | |||
| LAZZARIA HARRIS | 8TH GRADE | CAPTAIN | ||
| KAILA MENARD | 8TH GRADE | |||
| BELLE PITCHER | 6TH GRADE | MENTOR PROGRAM | ||
| CASSIDY WHITE | 7TH GRADE | CAPTAIN | ||
| ISIAH HARRIS | ASST COACH - VOLUNTEER | |||
| RICH STAAB | ADULT | HEAD COACH | ||