| Home |
| Fall Season |
| Spring Season |
| Early Spring Season |
| Our Staff |
| Directions to Opponents |
| Physical Exam Form |
| Concussion Action Plan |
| 14-15 BOYS | |
| Head Coach: Bill Sorrentino | |
| Assistant(s): David Brown | |
The first day of practice is November 28, 2022.
Practice Schedule is:Â Boys 3:15-4:45 MTTF / 2:15-3:45 WÂ Girls 5:00-6:30 MTWTFÂ | |
|
| |
| SCHEDULE AND RESULTS |
| Day | Date | Opponent | Site | Release/Bus | Time | Results / Notes |
|---|---|---|---|---|---|---|
| Fri | 12/05/14 | ESSEX MS | AWAY | NO(ER) 3:10PM(BUS) | 05:00PM | (SCRIMMAGE) |
| Wed | 12/10/14 | SOUTH HERO | HOME | NA(ER) NA(BUS) | 05:15PM | CANCELLED - SNOW DAY |
| Fri | 12/12/14 | LAMOILLE | AWAY | 2:35PM(ER) 2:45PM(BUS) | 05:00PM | |
| Tue | 12/16/14 | GEORGIA | AWAY | NO(ER) 3:10PM(BUS) | 05:00PM | |
| Thu | 12/18/14 | MILTON | AWAY | NO(ER) 3:10PM(BUS) | 05:00PM | |
| Tue | 01/06/15 | ST ALBANS CITY | AWAY | NO(ER) 3:10PM(BUS) | 05:00PM | |
| Thu | 01/08/15 | GRAND ISLE | AWAY | NO(ER) 3:10PM(BUS) | 05:00PM | |
| Mon | 01/12/15 | GEORGIA | HOME | NA(ER) NA(BUS) | 05:00PM | |
| Sat | 01/17/15 | TBA | HOME | NA(ER) NA(BUS) | TBA | WESTFORD WINTERJAM TOURNAMENT |
| Tue | 01/20/15 | CAMEL`S HUMP | HOME | NA(ER) NA(BUS) | 05:00PM | |
| Thu | 01/22/15 | GRAND ISLE | HOME | NA(ER) NA(BUS) | 05:15PM | |
| Sat | 01/24/15 | TBA | BAKERSFIELD | NA(ER) NA(BUS) | TBA | BAKERSFIELD TOURNAMENT |
| Tue | 01/27/15 | ST ALBANS TOWN | HOME | NA(ER) NA(BUS) | 05:15PM | |
| Thu | 01/29/15 | SOUTH HERO | AWAY | NO(ER) 3:10PM(BUS) | 05:00PM | |
| Fri | 01/30/15 | WESTFORD VS LAMOILLE 8TH | LAMOILLE | 2:30PM(ER) 2:40PM(BUS) | 04:00PM | LAMOILLE LANCERS TOURNAMENT - WITHDREW |
| Sat | 01/31/15 | TBD | LAMOILLE | NA(ER) NA(BUS) | TBA | LAMOILLE LANCERS TOURNAMENT - WITHDREW |
| Tue | 02/03/15 | MILTON | HOME | NA(ER) NA(BUS) | 05:00PM | |
| Thu | 02/05/15 | ST ALBANS CITY | HOME | NA(ER) NA(BUS) | 05:15PM | |
| Sat | 02/07/15 | VS GEORGIA 10:00AM & VS HUNT 2:30PM | MILTON | NA(ER) NA(BUS) | AS SHOWN | MILTON TOURNAMENT - FINALS 4:00PM (IF WE WIN POOL PLAY.) |
| Tue | 02/10/15 | ST ALBANS TOWN | AWAY | NO(ER) 3:10PM(BUS) | 05:00PM | |
| Thu | 02/12/15 | LAMOILLE | HOME | NA(ER) NA(BUS) | 05:00PM | |
| Mon | 02/16/15 | SOUTH HERO | HOME | NA(ER) NA(BUS) | 05:15PM | RESCHDEULED FROM 12/10/14 |
| TEAM ROSTER |
| TC | # | NAME | AGE | POSITION/EVENT |
|---|---|---|---|---|
| PHELAN ALBER | 6TH GRADE | #11 G/F (MENTOR PROGRAM) | ||
| ETHAN BOUTIN | 7TH GRADE | #3 G | ||
| OWEN COOLEDGE | 6TH GRADE | #15 G/F (MENTOR PROGRAM) | ||
| SAM FRENETTE | 7TH GRADE | #14 G/F | ||
| TEDDY GREEN | 8TH GRADE | #25 F | ||
| BURKE HOOVER | 7TH GRADE | #21 G/F ALTERNATE CAPTAIN | ||
| CAMERON LAMPHERE | 8TH GRADE | #4 G/F CAPTAIN | ||
| NICK MYERS | 7TH GRADE | #10 G/F | ||
| NOAH PALKER | 8TH GRADE | #2 G CAPTAIN | ||
| KESHON PETERS | 8TH GRADE | #35 G/F | ||
| AIDEN QUIMBY | 8TH GRADE | #13 G/F | ||
| MATT RAINVILLE | 7TH GRADE | #1 G | ||
| AUSTIN TRASK | 8TH GRADE | #33 F | ||
| DAVID BROWN | ADULT | OTHER | ||
| BILL SORRENTINO | ADULT | HEAD COACH | ||