| Home |
| Fall Season |
| Spring Season |
| Early Spring Season |
| Our Staff |
| Directions to Opponents |
| Physical Exam Form |
| Concussion Action Plan |
| 14-15 GIRLS | |
| Head Coach: Rich Staab | |
| Assistant(s): Allisa Giroux | |
The first day of practice is November 28, 2022.
Practice Schedule is:Â Boys 3:15-4:45 MTTF / 2:15-3:45 WÂ Girls 5:00-6:30 MTWTFÂ | |
|
| |
| SCHEDULE AND RESULTS |
| Day | Date | Opponent | Site | Release/Bus | Time | Results / Notes |
|---|---|---|---|---|---|---|
| Fri | 12/05/14 | ESSEX MS | AWAY | NO(ER) 3:10PM(BUS) | 04:00PM | (SCRIMMAGE) |
| Wed | 12/10/14 | SOUTH HERO | HOME | NA(ER) NA(BUS) | 04:15PM | CANCELLED - SNOW DAY |
| Fri | 12/12/14 | LAMOILLE | AWAY | 2:30PM(ER) 2:40PM(BUS) | 04:00PM | |
| Tue | 12/16/14 | GEORGIA | AWAY | NO(ER) 3:10PM(BUS) | 04:00PM | |
| Thu | 12/18/14 | MILTON | AWAY | NO(ER) 3:10PM(BUS) | 04:00PM | |
| Tue | 01/06/15 | ST ALBANS CITY | AWAY | NO(ER) 3:10PM(BUS) | 04:00PM | |
| Thu | 01/08/15 | GRAND ISLE | AWAY | NO(ER) 3:10PM(BUS) | 04:00PM | |
| Mon | 01/12/15 | GEORGIA | HOME | NA(ER) NA(BUS) | 04:00PM | |
| Sat | 01/17/15 | TBA | HOME | NA(ER) NA(BUS) | TBA | WESTFORD WINTERJAM TOURNAMENT FIRST PLACE |
| Tue | 01/20/15 | CAMEL`S HUMP | HOME | NA(ER) NA(BUS) | 04:00PM | |
| Thu | 01/22/15 | GRAND ISLE | HOME | NA(ER) NA(BUS) | 04:15PM | |
| Sat | 01/24/15 | TBA | BAKERSFIELD | NA(ER) NA(BUS) | TBA | BAKERSFIELD TOURNAMENT SECOND PLACE |
| Tue | 01/27/15 | ST ALBANS TOWN | HOME | NA(ER) NA(BUS) | 04:15PM | |
| Thu | 01/29/15 | SOUTH HERO | AWAY | NO(ER) 3:10PM(BUS) | 04:00PM | |
| Fri | 01/30/15 | WESTFORD VS LAMOILLE 8TH | LAMOILLE | 2:30PM(ER) 2:40PM(BUS) | 04:00PM | LAMOILLE LANCERS TOURNAMENT - WITHDREW |
| Sat | 01/31/15 | TBA | LAMOILLE | NA(ER) NA(BUS) | TBA | LAMOILLE LANCERS TOURNAMENT - WITHDREW |
| Tue | 02/03/15 | MILTON | HOME | NA(ER) NA(BUS) | 04:00PM | |
| Thu | 02/05/15 | ST ALBANS CITY | HOME | NA(ER) NA(BUS) | 04:15PM | |
| Tue | 02/10/15 | ST ALBANS TOWN | AWAY | NO(ER) 3:10PM(BUS) | 04:00PM | |
| Thu | 02/12/15 | LAMOILLE | HOME | NA(ER) NA(BUS) | 04:00PM | |
| Sat | 02/14/15 | VS ST ALBANS TOWN 10:00AM & VS HUNT 2:30PM | MILTON | NA(ER) NA(BUS) | AS SHOWN | MILTON TOURNAMENT - FINALS 4:00PM (IF WE WIN POOL PLAY.) FIRST PLACE |
| Mon | 02/16/15 | SOUTH HERO | HOME | NA(ER) NA(BUS) | 04:15PM | RESCHEDULED FROM 12/10/14 |
| TEAM ROSTER |
| TC | # | NAME | AGE | POSITION/EVENT |
|---|---|---|---|---|
| MEGHAN COTE | 7TH GRADE | #2 G | ||
| OLIVIA DOTY | 8TH GRADE | #14 G/F | ||
| CATHERINE FARMER | 7TH GRADE | #22 G/F | ||
| KIANNA GIROUX | 7TH GRADE | #25 G/F | ||
| KYLEE GIROUX | 7TH GRADE | #15 G/F | ||
| KEELIN IRISH | 7TH GRADE | #21 G PERMANENT ALTERNATE C0-CAPTAIN | ||
| EMMA LEGG | 7TH GRADE | #1 G | ||
| PHOEBE MCBRIDE | 8TH GRADE | #10 G | ||
| MARIA PARKER | 8TH GRADE | #20 G/F | ||
| ALLYSON WESCOTT | 8TH GRADE | #24 G/F CAPTAIN | ||
| ALLYSON WESCOTT | 8TH GRADE | #24 G/F CAPTAIN | ||
| CASSIDY WHITE | 5TH GRADE | #5 G (MENTOR PROGRAM) | ||
| AVERY WISEHART | 8TH GRADE | #3 G/F | ||
| ALLISA GIROUX | ASST COACH - VOLUNTEER | |||
| RICH STAAB | ADULT | HEAD COACH | ||