2014 GIRLS | |
Head Coach: Dennis Langdell | |
RECORD: 7-10 | |
SCHEDULE AND RESULTS |
Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes |
---|---|---|---|---|---|---|---|
Wed | 04/09/14 | STOWE | HOME | 03:30PM | W 4-3 | ||
Sat | 04/12/14 | COLCHESTER | AWAY | 12:00(BUS) | 01:00PM | W 4-3 | |
Mon | 04/14/14 | MOUNT MANSFIELD | AWAY | 02:30PM(BUS) | 03:30PM | W 6-1 | |
Thu | 04/17/14 | BURLINGTON | HOME | 03:30PM | L 3-4 | ||
Mon | 04/28/14 | CHAMPLAIN VALLEY | AWAY | 02:30PM(BUS) | 03:30PM | L 1-6 | |
Wed | 04/30/14 | ST. JOHNSBURY | AWAY | 12:45(ER) 01:00PM(BUS) | 05:00PM | W 4-3 | |
Fri | 05/02/14 | SOUTH BURLINGTON | HOME | 03:00PM | L 2-5 | ||
Tue | 05/06/14 | RICE MEMORIAL | AWAY | 02:30PM(BUS) | 03:30PM | L 2-5 | |
Wed | 05/07/14 | BURLINGTON | AWAY | 02:30PM(BUS) | 03:30PM | L 2-5 | |
Thu | 05/08/14 | RICE MEMORIAL | HOME | 03:30PM | L 2-5 | ||
Fri | 05/09/14 | SOUTH BURLINGTON | AWAY | 02:30PM(BUS) | 03:30PM | L 1-6 | |
Mon | 05/12/14 | COLCHESTER | HOME | 03:30PM | L 3-4 | ||
Thu | 05/15/14 | MOUNT MANSFIELD | HOME | 03:30PM | W 5-2 | ||
Mon | 05/19/14 | CHAMPLAIN VALLEY | HOME | 03:30PM | L 1-6 | ||
Wed | 05/21/14 | ST. JOHNSBURY | HOME | 03:30PM | W 4-3 | ||
Tue | 05/27/14 | PLAYOFF MOUNT ANTHONY | AWAY | 10:45(ER) 11:00AM(BUS) | 03:00PM | W 4-3 | |
Thu | 05/29/14 | QUARTERFINAL SOUTH BURLINGTON | AWAY | 1:30(ER) 01:45PM(BUS) | 03:00PM | L 1-6 |
TEAM ROSTER |
TC | # | NAME | AGE | POSITION/EVENT |
---|---|---|---|---|
MACKENZIE BURNETT | SENIOR | |||
ASHLEY CLAUDE | JUNIOR | |||
SARAH DYKE | JUNIOR | |||
ZOE FILAN | FRESHMAN | |||
ESTHER ANN FIORE | SENIOR | |||
ZOE FROLIK | SENIOR | |||
SAMANTHA KERSHNER | SOPHOMORE | |||
GITANJALI KRISHNA | SOPHOMORE | |||
ALICIA LYNN GERALDIN MENARD-LIVINGSTON | SENIOR | |||
EMILY MORIN | SENIOR | |||
NIKI RODGERS | FRESHMAN | |||
PRIYANKA SANTHANAKRISHNAN | SENIOR | |||
SOPHIA SEMAN | JUNIOR | |||
SIENNA TEARE | JUNIOR | |||
CRISTINA TELLEZ | JUNIOR | |||
JORDAN WALSH | SOPHOMORE | |||
RYLEE WRENNER | SOPHOMORE | |||