| 2014 BOYS | |
| Head Coach: Jim Murphy | |
| RECORD: 12-3 | |
| SCHEDULE AND RESULTS | 
| Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes | 
|---|---|---|---|---|---|---|---|
| Sat | 04/12/14 | COLCHESTER | HOME | 01:00PM | W 7-0 | ||
| Mon | 04/14/14 | MOUNT MANSFIELD | HOME | 03:30PM | W 5-2 | ||
| Thu | 04/17/14 | BURLINGTON | AWAY | 02:30PM(BUS) | 03:30PM | W 6-0 | |
| Mon | 04/28/14 | CHAMPLAIN VALLEY | HOME | 03:30PM | L 3-4 | ||
| Wed | 04/30/14 | ST. JOHNSBURY | AWAY | 12:45(ER) 01:00PM(BUS)  | 03:30PM | W 6-1 | |
| Fri | 05/02/14 | SOUTH BURLINGTON | AWAY | 02:30PM(BUS) | 03:30PM | L 2-5 | |
| Mon | 05/05/14 | BURLINGTON | HOME | 03:30PM | W 7-0 | ||
| Tue | 05/06/14 | RICE MEMORIAL | HOME | 03:30PM | W 5-2 | ||
| Thu | 05/08/14 | RICE MEMORIAL | AWAY | 02:30PM(BUS) | 03:30PM | W 6-1 | |
| Fri | 05/09/14 | SOUTH BURLINGTON | HOME | 03:30PM | L 3-4 | ||
| Mon | 05/12/14 | COLCHESTER | AWAY | 02:30PM(BUS) | 03:30PM | W 7-0 | |
| Thu | 05/15/14 | MOUNT MANSFIELD | AWAY | 02:30PM(BUS) | 03:30PM | W 5-2 | |
| Mon | 05/19/14 | CHAMPLAIN VALLEY | AWAY | 02:30PM(BUS) | 03:30PM | W 4-3 | |
| Tue | 05/20/14 | STOWE | HOME | 03:00PM | W 4-3 | ||
| Wed | 05/21/14 | ST. JOHNSBURY | HOME | 03:30PM | W 6-1 | ||
| Tue | 05/27/14 | PLAYOFF BELLOWS FALLS UNION | HOME | 2:00(ER) | 03:00PM | W 7-0 | |
| Fri | 05/30/14 | QUARTERFINAL RUTLAND | AWAY | 11:45(ER) 12:00(BUS)  | 03:00PM | W 6-1 | |
| Tue | 06/03/14 | SEMIFINAL STOWE | HOME | 2:00(ER) | 03:00PM | L 3-4 | 
| TEAM ROSTER | 
| TC | # | NAME | AGE | POSITION/EVENT | 
|---|---|---|---|---|
| JEFFREY BEE | JUNIOR | |||
| CAMERON CROFT | SOPHOMORE | |||
| EVAN FRIEDMAN | SOPHOMORE | |||
| DYLAN GARCIA | JUNIOR | |||
| EVAN GREER | JUNIOR | |||
| REID KAMHI | SOPHOMORE | |||
| NOAH LAPORTE | FRESHMAN | |||
| SHEK KIN LIU | SOPHOMORE | |||
| NATHAN MILES | JUNIOR | |||
| NICHOLAS MINADEO | JUNIOR | |||
| ANDREW MORIN | JUNIOR | |||
| TIEN NGUYEN | SOPHOMORE | |||
| MARSH PALIN | JUNIOR | |||
| JOSHUA PAROLINE | SENIOR | |||
| ANH PHAM | SOPHOMORE | |||
| EVAN PRICE | SENIOR | |||
| VIGNESH RAJENDRAN | JUNIOR | |||
| DANIEL RO | JUNIOR | |||
| BRANDON UNDERHILL | SENIOR | |||
| MATTHEW WU | JUNIOR | |||