| 2024 VARSITY BOYS | |
| Head Coach: Ira Isham | |
| Assistant(s): Scott Edwards | 

| SCHEDULE AND RESULTS | |
| RECORD: 5-11 | 
| Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes | 
|---|---|---|---|---|---|---|---|
| Mon | 04/15/24 | SOUTH BURLINGTON | HOME | X |  Postponed Unplayable field conditions. Make up April 29th.  | ||
| Wed | 04/17/24 | BFA - ST. ALBANS | HOME | 04:30PM | L 5-6 | ||
| Fri | 04/19/24 | MOUNT MANSFIELD | AWAY | 02:45PM(ER) 03:00PM(BUS)  | 04:30PM | W 15-9 | |
| Wed | 04/24/24 | BURR AND BURTON | AWAY | 12:00PM(BUS) | 04:00PM | L 4-13 | |
| Fri | 04/26/24 | LIVERPOOL, NY | AWAY | TBD | L 3-11 | ||
| Sat | 04/27/24 | LIVERPOOL, NY | AWAY | TBD | 4-13 | ||
| Mon | 04/29/24 | SOUTH BURLINGTON | HOME | 03:05PM(ER) | 04:30PM | L 7-9 | |
| Wed | 05/01/24 | RICE MEMORIAL | HOME | 04:30PM | W 12-8 | ||
| Sat | 05/04/24 | MIDDLEBURY | AWAY | 01:45PM(BUS) | 04:00PM | L 8-16 | |
| Tue | 05/07/24 | CHAMPLAIN VALLEY UNION | AWAY | 02:45PM(ER) 03:00PM(BUS)  | 04:30PM | L 5-17 | |
| Fri | 05/10/24 | SOUTH BURLINGTON | AWAY | 05:00PM(BUS) | 07:00PM | L 6-13 *time changed from 4:30 start  | |
| Tue | 05/14/24 | RUTLAND | HOME | X | Postponed To Wednesday, May 15 | ||
| Wed | 05/15/24 | RUTLAND | HOME | 04:30PM | W 10-6 | ||
| Fri | 05/17/24 | BFA - ST. ALBANS | COLLINS-PERLEY COMPLEX | 05:15PM(BUS) | 07:00PM | W 10-4 *time changed to accommodate BFA senior night  | |
| Tue | 05/21/24 | MOUNT MANSFIELD | HOME | X | Postponed PostponedĀ Make up May 30 | ||
| Fri | 05/24/24 | RICE MEMORIAL | AWAY | 02:45PM(ER) 03:00PM(BUS)  | 04:30PM | L 4-8 | |
| Tue | 05/28/24 | MIDDLEBURY | HOME | 07:00PM | L 11-16 Stadium Field  | ||
| Thu | 05/30/24 | MOUNT MANSFIELD | HOME | 03:00PM(ER) | 04:30PM | L 4-12 Make up from 5/21  | |
| Fri | 05/31/24 | CHAMPLAIN VALLEY UNION | HOME | 03:05PM(ER) | 04:30PM | W 13-3 | |
| Tue | 06/04/24 | PLAYOFF MOUNT MANSFIELD | AWAY | 02:45PM(ER) 03:00PM(BUS)  | 04:30PM | L 7-14 | 
| TEAM ROSTER | 
| TC | # | NAME | AGE | POSITION/EVENT | 
|---|---|---|---|---|
| 2 | CHARLES DIEM | SENIOR | DEFENSE | |
| 3 | HUNTER DRIVER | SENIOR | MIDFIELD | |
| 4 | ANDRE BACON | JUNIOR | MIDFIELD | |
| 5 | NOAH JETER | SENIOR | MIDFIELD | |
| 6 | ETHAN HEMINGWAY | JUNIOR | DEFENSE | |
| 7 | LEVI SALTER | FRESHMAN | DEFENSE | |
| 8 | LANDON SMITH | SENIOR | MIDFIELD | |
| 9 | NOAH WALKER | JUNIOR | MIDFIELD | |
| 10 | THOMAS CZAPLICKE | JUNIOR | MIDFIELD | |
| 11 | ATTICUS BENOIT | FRESHMAN | GOALIE | |
| 12 | JACOB ANDERS | SENIOR | DEFENSE | |
| 13 | BRAEDEN KOCH | JUNIOR | MIDFIELD | |
| 14 | NICOLAS DIGENOVA | JUNIOR | DEFENSE | |
| 16 | KAI THOMPSON | JUNIOR | DEFENSE | |
| 17 | COOPER YANDOW | FRESHMAN | ATTACK/MID | |
| 19 | KEEGAN GENZLINGER | JUNIOR | DEFENSE | |
| 20 | BRADY CARPENTER | JUNIOR | ATTACK | |
| 21 | JACK SCHIMOLER | JUNIOR | ATTACK | |
| 22 | NATHAN SERRANTONIO | JUNIOR | ATTACK | |
| 23 | ELIJAH EDWARDS | JUNIOR | ATTACK | |
| 24 | MASON MARCKRES | SENIOR | GOALIE | |
| 25 | KINGSTON JOYETTE | FRESHMAN | MIDFIELD | |
| 27 | TUCKER SMITH | FRESHMAN | ATTACK/MID | |
| 28 | TANKHUN THONGJUNTHOUG | SENIOR | DEFENSE | |
| 29 | BOJAN NEDELJKOVIC | JUNIOR | DEFENSE | |
| 30 | ROWAN DANAHER | SOPHOMORE | DEFENSE | |