2024 VARSITY GIRLS | |
Head Coach: Harald Harris, Grace O`neil Smith | |
Assistant(s): Hannah Himes |
SCHEDULE AND RESULTS | |
RECORD: 16-1 |
Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes |
---|---|---|---|---|---|---|---|
Sat | 04/06/24 | SCRIMMAGE JAMBOREE/ROUND ROBIN | ST. JOHNSBURY ACADEMY | 09:15AM(BUS) | 12:00PM | ||
Sat | 04/13/24 | VERGENNES | MT ABRAHAM UNION, BRISTOL | 08:45AM(BUS) | 11:00AM | W 10-4 | |
Mon | 04/15/24 | BURLINGTON | HOME | 03:05PM(ER) | 04:30PM | W 20-1 | |
Wed | 04/17/24 | BFA - ST. ALBANS | AWAY | X | Postponed Due to officials' shortage & unplayable field. Make up April 25. | ||
Sat | 04/20/24 | MOUNT MANSFIELD | HOME | 11:00AM | W 19-0 | ||
Thu | 04/25/24 | BFA - ST. ALBANS | COLLINS-PERLEY COMPLEX | 02:30PM(BUS) | 04:30PM | W 16-9 | |
Sat | 04/27/24 | ST. JOHNSBURY | HOME | 11:00AM | W 12-2 | ||
Mon | 04/29/24 | SOUTH BURLINGTON | HOME | 03:05PM(ER) | 04:30PM | W 15-4 | |
Thu | 05/02/24 | HARWOOD | AWAY | 01:45PM(ER) 02:00PM(BUS) | 04:30PM | W 16-0 | |
Sat | 05/04/24 | MIDDLEBURY | HOME | 04:00PM | W 14-0 | ||
Tue | 05/07/24 | CHAMPLAIN VALLEY UNION | HOME | 03:05PM(ER) | 04:30PM | W 6-5 | |
Thu | 05/09/24 | SOUTH BURLINGTON | AWAY | 03:45PM(BUS) | 07:00PM | W 8-7 | |
Tue | 05/14/24 | RUTLAND | HOME | 07:00PM | W 19-4 | ||
Fri | 05/17/24 | BFA - ST. ALBANS | HOME | 07:00PM | Stadium Field | ||
Tue | 05/21/24 | MOUNT MANSFIELD | AWAY | X | Postponed Make up TBD | ||
Sat | 05/25/24 | BURR AND BURTON | AWAY | 08:00AM(BUS) | 12:00PM | W 10-9 | |
Tue | 05/28/24 | MIDDLEBURY | FUCILLI COMMUNITY FIELD - CREEK ROAD | 01:15PM(ER) 01:30PM(BUS) | 04:30PM | W 16-1 | |
Thu | 05/30/24 | CHAMPLAIN VALLEY UNION | AWAY | 01:55PM(ER) 02:10PM(BUS) | 04:30PM | L 8-12 *game moved from May 31 | |
Sat | 06/08/24 | QUARTERFINAL RICE MEMORIAL | HOME | 02:00PM | W 21-3 | ||
Wed | 06/12/24 | SEMIFINAL SOUTH BURLINGTON | HOME | 04:30PM | W 14-11 | ||
Sun | 06/16/24 | FINAL CHAMPLAIN VALLEY UNION | UVM VIRTUE FIELD | 02:00PM(BUS) | 04:00PM | W 12-3 State Champs! |
TEAM ROSTER |
TC | # | NAME | AGE | POSITION/EVENT |
---|---|---|---|---|
1 | JILLIAN GOULETTE | FRESHMAN | MIDFIELD | |
2 | ELIZAH MARTIN | FRESHMAN | MIDFIELD | |
3 | LAUREN ANGUS | SOPHOMORE | DEFENSE | |
4 | HARRIET DANIS | SENIOR | DEFENSE | |
5 | TESSA MAYER | FRESHMAN | DEFENSE | |
6 | EMILY STEMPEK | JUNIOR | MIDFIELD | |
7 | ZUZU ROONEY | JUNIOR | DEFENSE | |
8 | AZRA SAKOC | JUNIOR | ATTACK | |
9 | REESE HOLCOMB | JUNIOR | MIDFIELD | |
10 | ADDISON STRATTON | JUNIOR | ATTACK | |
11 | HAILEY ROUTHIER | SENIOR | DEFENSE | |
12 | JEMMA BRINKER | JUNIOR | ATTACK | |
13 | BECCA HIRSCHMAN | JUNIOR | ATTACK | |
14 | OLIVIA SPOONER | JUNIOR | ATTACK/MIDDLE | |
15 | GEORGIA DAVIS | JUNIOR | ATTACK | |
19 | ASA PIERCE | SENIOR | DEFENSE | |
21 | RUTH KNOX | FRESHMAN | DEFENSE | |
22 | BREYA MONTAGUE | SENIOR | MIDFIELD | |
23 | SIERRA HARRIS | SENIOR | GOALIE | |