| 2021 BOYS JV | |
| Head Coach: Tom Preska | |
| Assistant(s): Scott Edwards, Bryan Hirschman | 

| SCHEDULE AND RESULTS | 
| Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes | 
|---|---|---|---|---|---|---|---|
| Sat | 04/17/21 | BURR AND BURTON | HOME | 01:45PM | L 10-8 | ||
| Fri | 04/23/21 | MOUNT MANSFIELD | HOME | 05:45PM | W 6-5 | ||
| Tue | 04/27/21 | MIDDLEBURY | AWAY | 06:15PM |  Cancelled | ||
| Fri | 04/30/21 | WOODSTOCK | AWAY | 01:10PM(ER) 01:30PM(BUS)  | 06:15PM | W 6-4 | |
| Mon | 05/03/21 | CHAMPLAIN VALLEY UNION | AWAY | 04:30PM(BUS) | 06:00PM | L 7-6 | |
| Wed | 05/05/21 | BFA - ST. ALBANS | AWAY | 06:00PM |  Postponed Make up TBD . . .  | ||
| Sat | 05/08/21 | BURLINGTON | HOME | 11:00AM |  Cancelled Due to injuries, BHS does not have enough players to field a team.  | ||
| Mon | 05/10/21 | SOUTH BURLINGTON | STADIUM FIELD | 05:00PM | W 10-9 | ||
| Wed | 05/12/21 | MOUNT MANSFIELD | AWAY | 04:45PM(BUS) | 06:00PM | W 20-1 | |
| Sat | 05/15/21 | MIDDLEBURY | HOME | 12:30 |  Cancelled Middlebury no longer has enough players for a JV team.  | ||
| Sat | 05/15/21 | BFA - ST. ALBANS | HOME | 12:45PM | W 17-0 | ||
| Wed | 05/19/21 | CHAMPLAIN VALLEY UNION | HOME | 06:00PM | L 8-5 | ||
| Sat | 05/22/21 | BFA - ST. ALBANS | HOME | 12:30PM | W 16-4 | ||
| Wed | 05/26/21 | BURLINGTON | AWAY | 05:00PM |  Cancelled BHS does not have enough to field a team.  | ||
| Fri | 05/28/21 | SOUTH BURLINGTON | AWAY | 03:30PM(BUS) | 05:00PM | W 11-7 | 
| TEAM ROSTER | 
| TC | # | NAME | AGE | POSITION/EVENT | 
|---|---|---|---|---|
| 1 | JASPER NOLIN | JUNIOR | ||
| 3 | SAMUEL GIULIANI | SOPHOMORE | ||
| 4 | NOAH JETER | FRESHMAN | ||
| 7 | ASHTON LIBBY | FRESHMAN | ||
| 8 | JOSEF HOFFMAN | SOPHOMORE | ||
| 9 | CONNOR KELLEY | SOPHOMORE | ||
| 10 | CHARLES DIEM | FRESHMAN | ||
| 11 | MASON CUTLER | JUNIOR | ||
| 12 | JACOB ANDERS | FRESHMAN | ||
| 13 | CORNELIUS PETERSON | JUNIOR | ||
| 14 | RYAN DUNN | SOPHOMORE | ||
| 15 | ANDREW WILDER | JUNIOR | ||
| 16 | ROBERT MORSE | JUNIOR | ||
| 17 | CYRUS NOLIN | FRESHMAN | ||
| 18 | CADE LARCOM | JUNIOR | ||
| 19 | LUCAS WILLIAMS | JUNIOR | ||
| 22 | ELLIOT RIGGEN | SOPHOMORE | ||
| 24 | MASON MARCKRES | FRESHMAN | ||
| 29 | TABOR BALLARD | FRESHMAN | ||
| 35 | CHRISTOPHER FOLSOM | SOPHOMORE | ||
| 36 | HAYDEN KING | SOPHOMORE | ||