| 2021 VARSITY BOYS | |
| Head Coach: Ira Isham | |
| Assistant(s): Matthew Gleason | 

| SCHEDULE AND RESULTS | |
| RECORD: 10-5 | 
| Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes | 
|---|---|---|---|---|---|---|---|
| Sat | 04/17/21 | BURR AND BURTON | HOME | 12:00PM | L 10-11 OT | ||
| Fri | 04/23/21 | MOUNT MANSFIELD | HOME | 04:00PM | W 19-4 | ||
| Tue | 04/27/21 | MIDDLEBURY | AWAY | 02:00PM(ER) 02:15PM(BUS)  | 04:30PM | W 6-5 OT | |
| Fri | 04/30/21 | WOODSTOCK | AWAY | 01:10PM(ER) 01:30PM(BUS)  | 04:30PM | L 9-16 | |
| Mon | 05/03/21 | CHAMPLAIN VALLEY UNION | AWAY | 02:25PM(ER) 02:45PM(BUS)  | 04:30PM | L 12-13 2OT | |
| Wed | 05/05/21 | BFA - ST. ALBANS | AWAY | 04:30PM |  Postponed Make up TBD . .  | ||
| Sat | 05/08/21 | BURLINGTON | HOME | 12:45PM | W 21-2 | ||
| Mon | 05/10/21 | SOUTH BURLINGTON | HOME | 07:00PM | W 12-6 | ||
| Wed | 05/12/21 | MOUNT MANSFIELD | AWAY | 03:00PM(BUS) | 04:30PM | W 15-9 | |
| Sat | 05/15/21 | MIDDLEBURY | HOME | 11:00AM | W 16-3 | ||
| Wed | 05/19/21 | CHAMPLAIN VALLEY UNION | HOME | 04:30PM | L 8-10 | ||
| Sat | 05/22/21 | BFA - ST. ALBANS | HOME | 11:00AM | W 17-4 Stadium Field  | ||
| Wed | 05/26/21 | BURLINGTON | AWAY | 05:30PM(BUS) | 07:00PM | W 16-1 | |
| Fri | 05/28/21 | SOUTH BURLINGTON | AWAY | 05:00PM(BUS) | 07:00PM | W 13-4 | |
| Mon | 05/31/21 | VPA TOURNAMENT PAIRINGS RELEASED | TBA | TBD | https://vpaonline.org/athletics/sports-pairings/ | ||
| Fri | 06/04/21 | QUARTERFINAL MIDDLEBURY | MIDDLEBURY RECREATION FIELD | 01:45PM(ER) 02:00PM(BUS)  | 04:30PM | W 8-6 | |
| Tue | 06/08/21 | SEMIFINAL CHAMPLAIN VALLEY UNION | AWAY | 04:30PM |  Postponed TO Wednesday, June 9 (to avoid potential heat index and storm issues).  | ||
| Wed | 06/09/21 | SEMIFINAL CHAMPLAIN VALLEY UNION | AWAY | 03:00PM(BUS) | 04:30PM | L 5-11 | 
| TEAM ROSTER | 
| TC | # | NAME | AGE | POSITION/EVENT | 
|---|---|---|---|---|
| 1 | CHRISTOPHER DAVIS | SENIOR | MIDFIELD | |
| 2 | CAMERON GUNTULIS | SENIOR | DEFENSE | |
| 3 | ADIE STEVENS | SENIOR | MIDFIELD | |
| 4 | KEANE MAHONEY | SENIOR | ATTACK | |
| 5 | BRAEDON HEMENWAY | JUNIOR | MIDFIELD | |
| 6 | CARTER FRANKENHOFF | JUNIOR | MIDFIELD | |
| 7 | HAZEN PIERCE | SENIOR | ATTACK | |
| 8 | TOBEY CRAM | JUNIOR | ATTACK | |
| 9 | CARTER CHENEY | SENIOR | MIDFIELD | |
| 10 | WALKER ROOT | JUNIOR | DEFENSE | |
| 11 | RYAN CLARK | SENIOR | MIDFIELD | |
| 12 | JEFFREY DEL TRECCO | SENIOR | DEFENSE | |
| 14 | CHARLIE BOWEN | SOPHOMORE | DEFENSE | |
| 17 | SAMUEL GANGULY | SENIOR | ATTACK | |
| 18 | WILLIAM COUTURE | SENIOR | MIDFIELD | |
| 19 | MAXWELL LINE | SENIOR | MIDFIELD | |
| 20 | TOBIAS MARTIN | SENIOR | ATTACK | |
| 22 | SAM BOWEN | SENIOR | ATTACK | |
| 23 | TANNER ROBBINS | SOPHOMORE | MIDFIELD | |
| 24 | ANDREW FORCIER | SOPHOMORE | MIDFIELD | |
| 25 | BROCKWAY HOFFMAN | SOPHOMORE | DEFENSE | |
| 26 | BENJAMIN SERRANTONIO | JUNIOR | MIDFIELD | |
| 28 | PATRICK MONAHAN | JUNIOR | ATTACK | |
| 29 | MAXWELL FOSTER | JUNIOR | DEFENSE | |
| 30 | BENJAMIN RUSSELL | JUNIOR | GOALIE | |
| ELLIOT DY | SENIOR | MANAGER | ||