2016 BOYS JV & JV B | |
Head Coach: Ira Isham, David Neil | |
Assistant(s): Ethan Curtis |
SCHEDULE AND RESULTS |
Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes |
---|---|---|---|---|---|---|---|
Tue | 04/05/16 | WOODSTOCK | HOME | 05:30PM | L 5-6 | ||
Wed | 04/13/16 | MIDDLEBURY | AWAY | 03:00PM(BUS) | 05:30PM | T 3-3 | |
Thu | 04/21/16 | MILTON | AWAY | 2:15(ER) 02:30PM(BUS) | 04:00PM | W 8-7 JV B GAMEĀ | |
Sat | 04/23/16 | MOUNT MANSFIELD | AWAY | 11:00AM(BUS) | 12:30PM | W 5-2 | |
Mon | 04/25/16 | CHAMPLAIN VALLEY UNION | HOME | 04:30PM | W 9-2 JV B GAME | ||
Thu | 04/28/16 | SOUTH BURLINGTON | HOME | 05:00PM | W 7-3 | ||
Tue | 05/03/16 | CHAMPLAIN VALLEY UNION | HOME | 04:30PM | W 5-3 | ||
Wed | 05/04/16 | HANOVER, NH | HOME | 05:30PM | T 5-5 | ||
Sat | 05/07/16 | SPAULDING | HOME | 04:30PM | W 14-3 | ||
Mon | 05/09/16 | RICE MEMORIAL | HOME | 06:00PM | T 6-6 | ||
Tue | 05/10/16 | SOUTH BURLINGTON | AWAY | 03:30PM(BUS) | 04:30PM | W 8-4 JV B GAME | |
Wed | 05/11/16 | CHAMPLAIN VALLEY UNION | AWAY | 04:30PM(BUS) | 06:00PM | L 2-8 | |
Fri | 05/13/16 | MIDDLEBURY | HOME | 05:30PM | L 3-4 | ||
Mon | 05/16/16 | CHAMPLAIN VALLEY UNION | HOME | 05:30PM | L 6-2 | ||
Wed | 05/18/16 | SOUTH BURLINGTON | AWAY | 04:00PM(BUS) | 05:30PM | L 3-5 | |
Thu | 05/19/16 | SOUTH BURLINGTON | HOME | 04:30PM | W 11-2 | ||
Sat | 05/21/16 | MOUNT MANSFIELD | HOME | 12:30PM | L 5-6 | ||
Wed | 05/25/16 | BFA - ST. ALBANS | AWAY | 04:15PM(BUS) | 05:30PM | L 7-8 | |
Fri | 05/27/16 | SOUTH BURLINGTON | HOME | 06:00PM | Cancelled | ||
Sat | 05/28/16 | COLCHESTER | AWAY | 11:00AM(BUS) | 12:30PM | W 8-7 |
TEAM ROSTER |
TC | # | NAME | AGE | POSITION/EVENT |
---|---|---|---|---|
3 | ROWAN MAHONEY | SOPHOMORE | MIDFIELD/ATTACK | |
4 | SEAMUS CHISHOLM | SOPHOMORE | ATTACK | |
5 | NICHOLAS PHILLIPPO | SOPHOMORE | ATTACK | |
7 | COLBY GARRETT | SOPHOMORE | MIDFIELD | |
8 | BRYCE LEVEILLEE | SOPHOMORE | MIDFIELD/ATTACK | |
10 | NOAH PALKER | FRESHMAN | DEFENSE | |
11 | PETER KAGAN | FRESHMAN | MIDFIELD | |
12 | LANCE AIKEN | SOPHOMORE | MIDFIELD | |
15 | ZACHARY FORCIER | FRESHMAN | MIDFIELD | |
17 | ZACHARY LECLAIR | SOPHOMORE | MIDFIELD | |
18 | BRAD SHERIDAN | SOPHOMORE | MIDFIELD | |
19 | ADAM LYON | FRESHMAN | MIDFIELD | |
20 | TREYVON WILSON | SOPHOMORE | ATTACK | |
21 | AUGUSTINE COMBS | SOPHOMORE | DEFENSE | |
22 | JACOB GOOKIN | FRESHMAN | DEFENSE | |
24 | MATTHEW RUSSELL | FRESHMAN | ATTACK | |
25 | SPENCER TOWLE | FRESHMAN | MIDFIELD | |
26 | EVAN DYKE | FRESHMAN | DEFENSE | |
27 | TREVOR KAMINSKI | FRESHMAN | DEFENSE | |
29 | TYLER ROUTHIER | FRESHMAN | MIDFIELD | |
30 | KESHON PETERS | FRESHMAN | DEFENSE | |
31 | CONNOR SCHULTZ | FRESHMAN | GOALIE | |
32 | IAN AMALIKSEN | FRESHMAN | ATTACK | |
35 | STEPHEN ASTOR | FRESHMAN | MIDFIELD | |