2016 VARSITY BOYS | |
Head Coach: Dean Corkum | |
Assistant(s): Scott Cooledge, Charlie Herrick |
SCHEDULE AND RESULTS | |
RECORD: 10-7 |
Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes |
---|---|---|---|---|---|---|---|
Sat | 03/26/16 | SCRIMMAGE BURLINGTON | AWAY | 07:30PM(BUS) | 09:00AM | ||
Sat | 04/02/16 | SCRIMMAGE NASHUA, NH | AWAY | TBD(BUS) | TBD | ||
Tue | 04/05/16 | WOODSTOCK | HOME | 04:00PM | W 14-3 | ||
Wed | 04/13/16 | MIDDLEBURY | AWAY | 1:30(ER) 01:45PM(BUS) | 04:00PM | W 9-5 | |
Sat | 04/16/16 | LIVERPOOL, NY | AWAY | 10:00AM | L 4-17 | ||
Sat | 04/23/16 | MOUNT MANSFIELD | AWAY | 09:15AM(BUS) | 11:00AM | W 13-10 | |
Thu | 04/28/16 | SOUTH BURLINGTON | HOME | 07:00PM | L 4-12 | ||
Wed | 05/04/16 | HANOVER, NH | HOME | 04:00PM | W 10-9 OT | ||
Sat | 05/07/16 | SPAULDING | HOME | 03:00PM | W 18-3 | ||
Mon | 05/09/16 | RICE MEMORIAL | HOME | 04:30PM | L 8-9 2 OT | ||
Wed | 05/11/16 | CHAMPLAIN VALLEY UNION | AWAY | 2:50(BUS) | 04:30PM | L 8-10 | |
Fri | 05/13/16 | MIDDLEBURY | HOME | 07:00PM | W 14-5 | ||
Mon | 05/16/16 | CHAMPLAIN VALLEY UNION | HOME | 04:00PM | L 12-6 | ||
Wed | 05/18/16 | SOUTH BURLINGTON | AWAY | 5:15(BUS) | 07:00PM | L 4-11 | |
Sat | 05/21/16 | MOUNT MANSFIELD | HOME | 11:00AM | W 15-9 | ||
Wed | 05/25/16 | BFA - ST. ALBANS | AWAY | 1:45(ER) 02:15PM(BUS) | 04:00PM | W 11-4 | |
Sat | 05/28/16 | COLCHESTER | AWAY | 09:30AM(BUS) | 11:00AM | W 17-5 | |
Thu | 06/02/16 | QUARTERFINAL #5 ESSEX AT #4 BURR BURTON | AWAY | 11:10(ER) 11:30AM(BUS) | 04:00PM | W 7-6 | |
Mon | 06/06/16 | SEMIFINAL #5 ESSEX AT #1 CVU | AWAY | 04:00PM | L 6-11 |
TEAM ROSTER |
TC | # | NAME | AGE | POSITION/EVENT |
---|---|---|---|---|
1 | KEEGAN FRIEND | JUNIOR | GOALIE | |
2 | AIDAN WHITNEY | JUNIOR | MIDFIELD | |
3 | GRADY CORKUM | FRESHMAN | ATTACK | |
4 | DAVID FORBES | SENIOR | ATTACK | |
5 | JONAH JANARO | FRESHMAN | MIDFIELD | |
6 | CHRISTOPHER BLANCO | SOPHOMORE | MIDFIELD | |
8 | AVERY LAMPHERE | SENIOR | GOALIE | |
9 | SEAN VANZO | SENIOR | ATTACK | |
10 | CAMERON QUINN | SOPHOMORE | MIDFIELD | |
11 | CHRISTOPHER LABONTE | FRESHMAN | MIDFIELD | |
13 | CALEB WEINHAGEN | SENIOR | MIDFIELD | |
14 | NATHAN BALLIF | SENIOR | DEFENSE | |
15 | SAMUEL FOSTER | FRESHMAN | DEFENSE | |
16 | JORDAN HINES | SOPHOMORE | MIDFIELD | |
18 | OTIS CROCK | JUNIOR | MIDFIELD | |
19 | ANDREW COOLEDGE | SOPHOMORE | ATTACK | |
20 | KIPP KELSEY | SENIOR | MIDFIELD | |
21 | MARSHALL MURPHY | SENIOR | DEFENSE | |
22 | NOAH FERRIS | SENIOR | MIDFIELD | |
23 | ANDREW WAGNER | SENIOR | DEFENSE | |
26 | HENRY ADAMS | SENIOR | ATTACK | |
27 | JOHN STAWINSKI | JUNIOR | MIDFIELD | |
28 | CONNOR LEBLANC | JUNIOR | ATTACK | |
29 | COLBY TRUDEAU | SENIOR | DEFENSE | |
30 | NICHOLAS BARRETT | JUNIOR | DEFENSE | |
32 | NICHOLAS LABONTE | JUNIOR | DEFENSE | |
33 | ALEX RUSSELL | SENIOR | DEFENSE | |
34 | JAKE MEUNIER | JUNIOR | DEFENSE | |
MACINTYRE MINER | SENIOR | MANAGER |