| 2015 BOYS JV | |
| Head Coach: Ira Isham | 

| SCHEDULE AND RESULTS | 
| Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes | 
|---|---|---|---|---|---|---|---|
| Tue | 04/21/15 | CHAMPLAIN VALLEY UNION | HOME | 03:00PM | Postponed | ||
| Wed | 04/22/15 | MOUNT MANSFIELD | HOME | 05:30PM | Postponed | ||
| Wed | 04/29/15 | SOUTH BURLINGTON | AWAY | 03:30PM(BUS) | 05:00PM | L 2-11 | |
| Sat | 05/02/15 | SPAULDING | HOME | 04:45PM | W 8-7 | ||
| Tue | 05/05/15 | ST. JOHNSBURY | HOME | 05:30PM | W 15-4 | ||
| Wed | 05/06/15 | HANOVER, NH | AWAY | 1:45(ER) 02:00PM(BUS)  | 05:00PM | L 6-7 | |
| Fri | 05/08/15 | WOODSTOCK | HOME | 05:00PM | W 8-6 | ||
| Tue | 05/12/15 | CHAMPLAIN VALLEY UNION | AWAY | 02:30PM(BUS) | 05:30PM | L 3-8 | |
| Fri | 05/15/15 | COLCHESTER | AWAY | 03:30PM(BUS) | 05:30PM | W 12-4 | |
| Tue | 05/19/15 | MIDDLEBURY | HOME | 05:30PM | L 7-8 | ||
| Fri | 05/22/15 | MOUNT MANSFIELD | AWAY | 03:30PM(BUS) | 05:30PM | W 10-4 | |
| Wed | 05/27/15 | SOUTH BURLINGTON | HOME | 05:00PM | W 12-5 | ||
| Fri | 05/29/15 | BFA - ST. ALBANS | AWAY | 03:45PM(BUS) | 05:30PM | Tie 11-11 | |
| Sat | 05/30/15 | MIDDLEBURY | AWAY | 10:00AM(BUS) | 12:30PM | W 8-4 | 
| TEAM ROSTER | 
| TC | # | NAME | AGE | POSITION/EVENT | 
|---|---|---|---|---|
| 1 | JAKE MEUNIER | SOPHOMORE | ||
| 2 | CAMERON QUINN | FRESHMAN | ||
| 3 | ROWAN MAHONEY | FRESHMAN | ||
| 4 | SEAMUS CHISHOLM | FRESHMAN | ||
| 5 | NICHOLAS PHILLIPPO | FRESHMAN | ||
| 6 | CONNOR LEBLANC | SOPHOMORE | ||
| 7 | COLBY GARRETT | FRESHMAN | ||
| 8 | BRYCE LEVEILLEE | FRESHMAN | ||
| 10 | THOMAS KELLY | SOPHOMORE | ||
| 11 | OTIS CROCK | SOPHOMORE | ||
| 12 | ANDREW COOLEDGE | FRESHMAN | ||
| 17 | ZACHARY LECLAIR | FRESHMAN | ||
| 20 | ALEXEY RIZVANOV | FRESHMAN | ||
| 21 | AUGUSTINE COMBS | FRESHMAN | ||
| 22 | MACINTYRE MINER | JUNIOR | ||
| 26 | JACKSON EMERY | FRESHMAN | ||
| 27 | JOHN STAWINSKI | SOPHOMORE | ||
| 30 | NICHOLAS BARRETT | SOPHOMORE | ||
| 31 | KEEGAN FRIEND | SOPHOMORE | ||
| 32 | NICHOLAS LABONTE | SOPHOMORE | ||