2015 VARSITY BOYS | |
Head Coach: Dean Corkum | |
Assistant(s): Scott Cooledge, Charlie Herrick | |
10-5 | |
SCHEDULE AND RESULTS | |
RECORD: 11-6 |
Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes |
---|---|---|---|---|---|---|---|
Sat | 04/11/15 | CHAMPLAIN VALLEY UNION | BURLINGTON HIGH SCHOOL | 11:30AM(BUS) | 01:00PM | W 10-9 OT | |
Sat | 04/18/15 | LIVERPOOL, NY | AWAY | 07:00AM(BUS) | 11:00AM | L 15-16 | |
Wed | 04/22/15 | MOUNT MANSFIELD | HOME | 04:00PM | W 19-3 | ||
Wed | 04/29/15 | SOUTH BURLINGTON | AWAY | 03:30PM(BUS) | 07:00PM | W 6-5 | |
Sat | 05/02/15 | SPAULDING | HOME | 03:00PM | W 19-6 | ||
Tue | 05/05/15 | ST. JOHNSBURY | HOME | 05:15PM | W 16-4 | ||
Wed | 05/06/15 | HANOVER, NH | AWAY | 1:45(ER) 02:00PM(BUS) | 05:00PM | L 10-18 | |
Fri | 05/08/15 | WOODSTOCK | HOME | 07:00PM | W 15-8 | ||
Tue | 05/12/15 | CHAMPLAIN VALLEY UNION | AWAY | 02:30PM(BUS) | 04:00PM | W 13-12 | |
Fri | 05/15/15 | COLCHESTER | AWAY | 02:30PM(BUS) | 04:00PM | W 17-6 | |
Tue | 05/19/15 | MIDDLEBURY | HOME | 04:00PM | L 9-10 | ||
Fri | 05/22/15 | MOUNT MANSFIELD | AWAY | 02:30PM(BUS) | 04:00PM | W 14-9 | |
Wed | 05/27/15 | SOUTH BURLINGTON | HOME | 07:30PM | L 7-14 | ||
Fri | 05/29/15 | BFA - ST. ALBANS | AWAY | 02:15PM(BUS) | 04:00PM | W 17-11 | |
Sat | 05/30/15 | MIDDLEBURY | AWAY | 8:45(BUS) | 11:00AM | L 10-11 | |
Fri | 06/05/15 | QUARTERFINAL #4 ESSEX VS #5 BRATTLEBORO | HOME - STADIUM FIELD | 04:00PM | W 18-4 | ||
Tue | 06/09/15 | SEMIFINAL #4 ESSEX VS #1 MIDDLEBURY | AWAY | 01:45PM(BUS) | 04:00PM | L 10-11 |
TEAM ROSTER |
TC | # | NAME | AGE | POSITION/EVENT |
---|---|---|---|---|
2 | BRENDAN GLEASON | SENIOR | ATTACK | |
4 | DAVID FORBES | JUNIOR | ATTACK | |
5 | CODY GREENE | SENIOR | MID | |
6 | JOSEPH GALATI | SENIOR | ATTACK | |
7 | MATTHEW OLSEN | SENIOR | MID | |
8 | AVERY LAMPHERE | JUNIOR | GOALIE | |
9 | SEAN VANZO | JUNIOR | ATTACK | |
10 | AIDAN WHITNEY | SOPHOMORE | MID | |
11 | ALEXANDER GIUMMO | FRESHMAN | MID | |
13 | CALEB WEINHAGEN | JUNIOR | MID | |
14 | NATHAN BALLIF | JUNIOR | DEF | |
15 | COLBY PASTEL | SENIOR | MID | |
16 | JORDAN HINES | FRESHMAN | MID | |
17 | CHRISTOPHER BLANCO | FRESHMAN | MID | |
18 | KEVIN DONAHUE | SENIOR | MID | |
20 | KIPP KELSEY | JUNIOR | MID | |
21 | MARSHALL MURPHY | JUNIOR | DEF | |
22 | NOAH FERRIS | JUNIOR | MID | |
23 | ANDREW WAGNER | JUNIOR | DEF | |
26 | HENRY ADAMS | JUNIOR | ATTACK | |
27 | LIAM DONAHUE | SENIOR | DEF | |
29 | COLBY TRUDEAU | JUNIOR | DEF | |
30 | ANDREW LOUNSBURY | SENIOR | GOALIE | |
33 | ALEX RUSSELL | JUNIOR | DEF | |