| 2017 JV GOLD BOYS | |
| Head Coach: Sara Lestage | |
| Assistant(s): Diane Dominic | 

| SCHEDULE AND RESULTS | 
| Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes | 
|---|---|---|---|---|---|---|---|
| Tue | 09/05/17 | SOUTH BURLINGTON | AWAY | 03:00PM(BUS) | 04:30PM | W 2-1 25-11, 15-25, 15-11  | |
| Fri | 09/15/17 | VT COMMONS | HOME | 04:00PM | W 2-1 25-20, 23-25, 15-11  | ||
| Tue | 09/19/17 | BURLINGTON | AWAY | 03:00PM(BUS) | 06:00PM | W 2-1 25-14, 26-28, 15-7  | |
| Tue | 09/26/17 | CHAMPLAIN VALLEY UNION | HOME | 04:30PM | L 0-2 12-25, 17-25  | ||
| Mon | 10/09/17 | RICE MEMORIAL | AWAY | 02:45PM(BUS) | 04:00PM | W 3-2 | |
| Tue | 10/10/17 | VERMONT COMMONS | HOME | 04:40 | W 2-0 | ||
| Fri | 10/13/17 | BURLINGTON | HOME | 05:40 | L 1-2 | ||
| Fri | 10/20/17 | CHAMPLAIN VALLEY UNION | AWAY | 03:00PM(BUS) | 04:30PM | ||
| Sat | 10/21/17 | JAMBOREE | HOME | 09:00AM | 
| TEAM ROSTER | 
| TC | # | NAME | AGE | POSITION/EVENT | 
|---|---|---|---|---|
| 1 | NOAH NEDDO | FRESHMAN | SETTER/OUTSIDE HITTER | |
| 2 | MOSES CLEVELAND | SOPHOMORE | OUTSIDE HITTER | |
| 3 | PATRICK REARDON | FRESHMAN | SETTER/OUTSIDE HITTER | |
| 4 | COLE POWELL | JUNIOR | OUTSIDE HITTER | |
| 5 | JOSHUA BAKER | JUNIOR | OUTSIDE HITTER | |
| 6 | COLIN BECKETT | FRESHMAN | OUTSIDE HITTER | |
| 7 | JAMES BOLDOSSER | FRESHMAN | OUTSIDE HITTER | |
| 8 | SAMUEL BUELL | JUNIOR | OUTSIDE HITTER/SETTER | |
| 10 | JONATHAN SMITH | FRESHMAN | OUTSIDE HITTER/MIDDLE HITTER | |
| 11 | THOMAS HOFFMAN | FRESHMAN | OUTSIDE HITTER/MIDDLE HITTER | |
| 13 | AIDAN JENSEN | FRESHMAN | SETTER/OUTSIDE HITTER | |
| 14 | JOHN RUDOLF HERRERA | JUNIOR | OUTSIDE HITTER | |
| 15 | JACKSON PARKER | SOPHOMORE | MIDDLE HITTER | |