| 2017 BOYS VARSITY | |
| Head Coach: Albert Gonzales | 

| SCHEDULE AND RESULTS | |
| RECORD: 12-3 | 
| Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes | 
|---|---|---|---|---|---|---|---|
| Tue | 09/05/17 | SOUTH BURLINGTON | AWAY | 03:00PM(BUS) | 06:30PM | W 3-1 25-16, 20-25, 25-14, 25-17  | |
| Tue | 09/12/17 | ENOSBURG FALLS | AWAY | 2:00(ER) 02:20PM(BUS)  | 04:30PM | W 3-0 25-6, 25-16, 25-9  | |
| Fri | 09/15/17 | VT COMMONS | HOME | 05:30PM | W 3-0 25-20, 25-22, 25-16  | ||
| Tue | 09/19/17 | BURLINGTON | AWAY | 03:00PM(BUS) | 04:30PM | W 3-0 25-20, 25-18, 25-21  | |
| Fri | 09/22/17 | LYNDON | HOME | 05:30PM | W 3-0 25-13, 25-20, 25-9  | ||
| Tue | 09/26/17 | CHAMPLAIN VALLEY UNION | HOME | 06:00PM | L 1-3 21-25, 22-25, 25-23, 27-29  | ||
| Fri | 09/29/17 | SOUTH BURLINGTON | HOME | 05:30PM | W 3-0 25.13, 25-14, 29-27  | ||
| Fri | 10/06/17 | ENOSBURG FALLS | HOME | 05:30PM | W 3-0 25-11, 25-15, 25-16  | ||
| Tue | 10/10/17 | VT COMMONS | HOME | 04:30PM | W 3-0 25-17, 25-21, 25-13  | ||
| Fri | 10/13/17 | BURLINGTON | HOME | 05:30PM | W 3-1 25-14, 18-25, 25-17, 25-18  | ||
| Tue | 10/17/17 | LYNDON | AWAY | 01:10PM(ER) 01:30PM(BUS)  | 04:30PM | W 3-0 25-15, 25-19, 25-16  | |
| Fri | 10/20/17 | CHAMPLAIN VALLEY UNION | AWAY | 03:00PM(BUS) | 04:30PM | L 2-3 25-16, 20-25, 25-23, 21-25, 9-15  | |
| Thu | 10/26/17 | QUARTERFINAL #2 ESSEX VS #7 ENOSBURG | HOME | 04:30PM | W 3-0 | ||
| Wed | 11/01/17 | SEMIFINAL #2 ESSEX VS #3 BURLINGTON | HOME | 04:00PM | W 3-1 | ||
| Sat | 11/04/17 | FINAL #2 ESSEX VS #1 CVU | ST MICHAELS COLLEGE | 03:30PM | L 2-3 | 
| TEAM ROSTER | 
| TC | # | NAME | AGE | POSITION/EVENT | 
|---|---|---|---|---|
| 1 | GARY RANDALL | SENIOR | OUTSIDE HITTER/MIDDLE HITTER | |
| 2 | LIAM CHISHOLM | SOPHOMORE | SETTER/LIBERO | |
| 3 | ISAAC DOWNS | SENIOR | LIBERO/OUTSIDE HITTER | |
| 4 | DREW RIESTER | SOPHOMORE | SETTER | |
| 5 | ZACHARY SCHMALZ | FRESHMAN | MIDDLE HITTER | |
| 6 | WILLIAM SURATT | SOPHOMORE | OUTSIDE HITTER | |
| 7 | COLE KLIMOSKI | JUNIOR | MIDDLE HITTER | |
| 8 | MICHAEL DUFFY | JUNIOR | SETTER | |
| 9 | NOAH EATON | SENIOR | OUTSIDE HITTER/MIDDLE HITTER | |
| 10 | JACOB GOOKIN | JUNIOR | SETTER | |
| 12 | ISAAC JOHNSON | SENIOR | OUTSIDE HITTER/MIDDLE HITTER | |
| 13 | JACK CRONIN | SENIOR | OUTSIDE HITTER | |
| 14 | JACKSON BAKER | JUNIOR | OUTSIDE HITTER | |