2015 JV BOYS | |
Head Coach: Karen Chesser |
SCHEDULE AND RESULTS |
Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes |
---|---|---|---|---|---|---|---|
Wed | 09/02/15 | CHAMPLAIN VALLEY UNION | AWAY | 03:00PM(BUS) | 04:30PM | Scrimmage | |
Fri | 09/04/15 | ENOSBURG FALLS | HOME | 05:30PM | W 2-1 23-25, 25-17, 15-7 | ||
Tue | 09/08/15 | CHAMPLAIN VALLEY UNION | HOME | 04:30PM | W 3-0 25-19, 25-20, 25-22 | ||
Tue | 09/15/15 | BURLINGTON | AWAY | 3:20(BUS) | 05:45PM | L 1-2 25-20, 20-25, 13-15 | |
Tue | 09/22/15 | VERMONT COMMONS | HOME | 04:30PM | W 2-0 25-15, 25-5 | ||
Wed | 09/30/15 | CHAMPLAIN VALLEY UNION | AWAY | 03:00PM(BUS) | 05:45PM | W 2-1 | |
Tue | 10/06/15 | VERMONT COMMONS | HOME | 05:45PM | W 2-0 | ||
Mon | 10/12/15 | ENOSBURG FALLS | HOME | 04:30PM | W 2-1 | ||
Tue | 10/13/15 | ST. JOHNSBURY | HOME | 05:45PM | cancelled | ||
Mon | 10/19/15 | BURLINGTON | HOME | 04:30PM | L 1-2 | ||
Tue | 10/20/15 | VT COMMONS | HOME | 05:45PM | W 2-0 | ||
Sat | 10/24/15 | JAMBOREE | HOME | 09:00AM |
TEAM ROSTER |
TC | # | NAME | AGE | POSITION/EVENT |
---|---|---|---|---|
JAMES AUSTIN | JUNIOR | |||
JACK CRONIN | SOPHOMORE | |||
JACOB GOOKIN | FRESHMAN | |||
JAY GRANT | JUNIOR | |||
COLE KLIMOSKI | FRESHMAN | |||
NOAH LAPORTE | JUNIOR | |||
ROWAN MAHONEY | SOPHOMORE | |||
CODY PAVLOVIC | SOPHOMORE | |||
GARY RANDALL | SOPHOMORE | |||
GABRIEL VELASQUEZ | SOPHOMORE | |||