2015 VARSITY BOYS | |
Head Coach: Karen Chesser | |
2-0 | |
VERMONT CHAMPIONS IN 2015 |
SCHEDULE AND RESULTS | |
RECORD: 12-0 |
Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes |
---|---|---|---|---|---|---|---|
Wed | 09/02/15 | SCRIMMAGE CHAMPLAIN VALLEY UNION | AWAY | 03:00PM(BUS) | 04:30PM | ||
Fri | 09/04/15 | ENOSBURG FALLS | HOME | 04:30PM | W 3-0 25-12, 25-16, 25-19 | ||
Tue | 09/08/15 | CHAMPLAIN VALLEY UNION | HOME | 04:30PM | W 3-1 25-9, 25-10, 21-25, 25-19 | ||
Tue | 09/15/15 | BURLINGTON | AWAY | 3:20(BUS) | 04:30PM | W 3-0 25-13, 25-14, 25-11 | |
Fri | 09/18/15 | LYNDON | HOME | 05:45PM | W 3-0 25-4, 25-8, 25-12 | ||
Tue | 09/22/15 | VT COMMONS | HOME | 04:30PM | W 3-0 25-13, 25-9, 25-18 | ||
Wed | 09/30/15 | CHAMPLAIN VALLEY UNION | AWAY | 03:00PM(BUS) | 04:30PM | W 3-1 25-16, 17-25, 25-15, 25-22 | |
Fri | 10/02/15 | ENOSBURG FALLS | AWAY | 2:00(ER) 02:20PM(BUS) | 06:30PM | W 3-0 25-16, 25-11, 25-7 | |
Tue | 10/06/15 | VT COMMONS | HOME | 04:30PM | W 3-1 22-25, 25-17, 25-16, 25-16 | ||
Mon | 10/19/15 | BURLINGTON | HOME | 05:45PM | W 3-0 25-17, 25-8, 25-19 | ||
Tue | 10/20/15 | VT COMMONS | HOME | 04:30PM | W 3-0 25-13, 25-8, 25-16 | ||
Mon | 10/26/15 | SEMIFINAL #1 ESSEX VS #4 VT COMMONS | HOME | 05:00PM | W 3-1 25-18, 25-16, 18-25, 25-16 | ||
Sat | 10/31/15 | FINAL #1 ESSEX VS #2 CVU | ST MICHAELS COLLEGE | 02:15PM(BUS) | 03:30PM | W 3-0 25-15, 25-15, 25-20 STATE CHAMPIONS!!! |
TEAM ROSTER |
TC | # | NAME | AGE | POSITION/EVENT |
---|---|---|---|---|
1 | SPENCER SOCHIN | SENIOR | ||
3 | ISAAC DOWNS | SOPHOMORE | ||
5 | SCOTT LYON | SENIOR | ||
6 | CALEB ROOT | JUNIOR | ||
7 | JACOB O`CONNELL | SENIOR | ||
8 | ANDREW WAGNER | SENIOR | ||
9 | NOAH EATON | SOPHOMORE | ||
10 | PARKER RYAN | JUNIOR | ||
12 | ISAAC JOHNSON | SOPHOMORE | ||
15 | IAN AUDETTE | JUNIOR | ||