| 12-13 GIRLS | |
| Head Coach: Paul Allison | |
| Assistant(s): Mike Soules | |
For more information about Nordic, please visit our website: Essex Nordic Skiing |
| SCHEDULE AND RESULTS |
| Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes |
|---|---|---|---|---|---|---|---|
| Thu | 12/20/12 | BFA FAIRFAX | FAIRFAX SCHOOL | 03:00PM | no official results | ||
| Fri | 12/28/12 | CHAMPLAIN VALLEY | SLEEPY HOLLOW | 10:00AM | no official team results | ||
| Wed | 01/09/13 | CVU | SLEEPY HOLLOW | 04:00PM | EHS - 4th place | ||
| Sat | 01/19/13 | ESSEX | JERICHO RANGE | 09:00AM | EHS - 2nd place | ||
| Wed | 01/23/13 | COLCHESTER | CHS | 04:00PM | cancelled - cold | ||
| Fri | 01/25/13 | MMU | RANGE | 04:00PM | EHS - 10th place | ||
| Tue | 01/29/13 | BFA ST ALBANS RELAYS | BOLTON | 03:30PM | EHS team 5th place: Mady Corkum, Katie Moino, Feora Leveilee | ||
| Wed | 02/06/13 | COLCHESTER | COLCHESTER | 04:00PM | no official team results | ||
| Sat | 02/09/13 | CVU | SLEEPY HOLLOW | 10:00AM | EHS team results incomplete | ||
| Sun | 02/10/13 | VERMONT QUALIFIER | CRAFTSBURY | 10:00AM | no team results | ||
| Tue | 02/12/13 | BFA FAIRFAX | FAIRFAX H.S. | 03:00PM | cancelled | ||
| Thu | 02/14/13 | HARWOOD | HARWOOD | 03:45PM | EHS - 2nd place | ||
| Thu | 02/21/13 | BFA ST ALBANS/BURLINGTON | CRAFTSBURY | 10:30AM | |||
| Tue | 02/26/13 | MAU/WOODSTOCK | PROSPECT MOUNTAIN | 10:30AM |
| TEAM ROSTER |
| TC | # | NAME | AGE | POSITION/EVENT |
|---|---|---|---|---|
| KILEY BOERGER | SOPHOMORE | |||
| TALIA BOYERS | FRESHMAN | |||
| ANNA BURKE | FRESHMAN | |||
| MARGERET CARON | JUNIOR | |||
| MADISON CORKUM | FRESHMAN | |||
| MOLLY DUFF | SENIOR | |||
| MARIA GRANT | SOPHOMORE | |||
| TATYANNA JOHNSON | SENIOR | |||
| CHLOE LEMMEL-HAY | FRESHMAN | |||
| FEORA LEVEILLEE | FRESHMAN | |||
| THERESE LUPARIELLO | FRESHMAN | |||
| EMILIE MCDONALD | SENIOR | |||
| KATHERINE MOINO | SOPHOMORE | |||
| ELLIE PINTO | JUNIOR | |||
| SARAH TALLMAN | SOPHOMORE | |||
| PAUL ALLISON | HEAD COACH | |||
| MIKE SOULES | ASST COACH | |||