| 12-13 BOYS | |
| Head Coach: Paul Allison | |
For more information about Nordic, please visit our website: Essex Nordic Skiing |
| SCHEDULE AND RESULTS |
| Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes |
|---|---|---|---|---|---|---|---|
| Thu | 12/20/12 | BFA FAIRFAX | FAIRFAX SCHOOL | 03:00PM | no official results | ||
| Fri | 12/28/12 | CHAMPLAIN VALLEY | SLEEPY HOLLOW | 10:00AM | no official team results | ||
| Wed | 01/09/13 | CVU | SLEEPY HOLLOW | 04:00PM | EHS - 3rd place Ethan John - 2nd place overall! | ||
| Sat | 01/19/13 | ESSEX | JERICHO RANGE | 09:00AM | EHS - 3rd place Ethan John - 3rd place overall | ||
| Wed | 01/23/13 | COLCHESTER | CHS | 04:00PM | cancelled - cold! | ||
| Fri | 01/25/13 | MMU | RANGE | 04:00PM | EHS - 7th place | ||
| Tue | 01/29/13 | BFA ST ALBANS RELAYS | BOLTON | 03:30PM | EHS team 4th place: Ethan John, Chris, Leow, Steven Maloney | ||
| Wed | 02/06/13 | COLCHESTER | COLCHESTER | 04:00PM | no official team results | ||
| Sat | 02/09/13 | CVU | SLEEPY HOLLOW | 10:00AM | EHS - 3rd place | ||
| Sun | 02/10/13 | VERMONT QUALIFIER | CRAFTSBURY | 10:00AM | no team results | ||
| Tue | 02/12/13 | BFA FAIRFAX | FAIRFAX H.S. | 03:00PM | cancelled | ||
| Thu | 02/14/13 | HARWOOD | HARWOOD | 03:45PM | EHS - 3rd place Ethan John - 2nd place overall | ||
| Thu | 02/21/13 | STATES - DAY 1 | CRAFTSBURY | 10:30AM | SEE BELOW | ||
| Tue | 02/26/13 | STATES - DAY 2 | PROSPECT MOUNTAIN | 10:30AM | COMBINED RESULTS FOR DAY 1 AND 2 EHS BOYS - 4TH PLACE EHS GIRLS - 7TH PLACE |
| TEAM ROSTER |
| TC | # | NAME | AGE | POSITION/EVENT |
|---|---|---|---|---|
| CALEB CANTRELL | SENIOR | |||
| ANDREY CHMYKH | SOPHOMORE | |||
| PETER FEEHAN | FRESHMAN | |||
| CALEB GUZIAK | SOPHOMORE | |||
| ETHAN JOHN | SOPHOMORE | |||
| CHRIS LEOW | SENIOR | |||
| STEVEN MALONEY | SOPHOMORE | |||
| COLBY PASTEL | SOPHOMORE | |||
| JEFFREY SCHULTZ | SOPHOMORE | |||
| ERIC SCHUMACHER | SENIOR | |||
| PAUL ALLISON | ADULT | HEAD COACH | ||