| 18-19 BOYS JV | |
| Head Coach: Mike Wells | |
| Assistant(s): Jamie Moore |

| SCHEDULE AND RESULTS |
| Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes |
|---|---|---|---|---|---|---|---|
| Sat | 12/08/18 | RUTLAND - NORTH/SOUTH GAME | RUTLAND HIGH SCHOOL | 04:00PM(BUS) | 07:00PM | W 63-61 | |
| Sat | 12/15/18 | MT ANTHONY - NORTH/SOUTH GAME | RUTLAND HIGH SCHOOL | 10:00AM(BUS) | 01:00PM | W 67-35 | |
| Thu | 12/20/18 | COLCHESTER | AWAY | 04:15PM(BUS) | 05:30PM | W 63-45 | |
| Fri | 12/28/18 | MOUNT MANSFIELD | HOME | 05:00PM | L 58-61 | ||
| Wed | 01/02/19 | UNION 32 | AWAY | 03:45PM(BUS) | 05:30PM | W 58-25 | |
| Fri | 01/04/19 | RICE MEMORIAL | AWAY | 04:00PM(BUS) | 05:30PM | W 50-32 | |
| Mon | 01/07/19 | BURLINGTON | AWAY | 03:30PM(BUS) | 05:00PM | W 45-29 | |
| Thu | 01/10/19 | SOUTH BURLINGTON | AWAY | 04:15PM(BUS) | 05:30PM | W 51-36 | |
| Tue | 01/22/19 | ST. JOHNSBURY | AWAY | 01:25PM(ER) 01:45PM(BUS) | 05:00PM | W 57-55 | |
| Fri | 01/25/19 | NORTH COUNTRY UNION | HOME | 05:30PM | L 44-47 | ||
| Tue | 01/29/19 | CHAMPLAIN VALLEY UNION | HOME | 06:00PM | W 54-50 | ||
| Fri | 02/01/19 | SOUTH BURLINGTON | HOME | 06:00PM | W 64-57 | ||
| Tue | 02/05/19 | RICE MEMORIAL | HOME | 06:00PM | W 58-36 | ||
| Fri | 02/08/19 | BURLINGTON | HOME | 06:00PM | W 64-23 | ||
| Tue | 02/12/19 | MOUNT MANSFIELD | AWAY | 04:00PM(BUS) | 05:30PM | L 51-67 | |
| Mon | 02/18/19 | NORTH COUNTRY UNION | AWAY | 02:10PM(ER) 02:30PM(BUS) | 05:00PM | W 49-46 | |
| Wed | 02/20/19 | COLCHESTER | HOME | 06:00PM | W 48-37 | ||
| Mon | 02/25/19 | CHAMPLAIN VALLEY UNION | AWAY | 04:00PM(BUS) | 05:30PM | L 36-40 | |
| Wed | 02/27/19 | ST. JOHNSBURY | HOME | 05:00PM | W 64-53 | ||
| Thu | 02/28/19 | SPAULDING | HOME | 06:00PM | W 65-33 |
| TEAM ROSTER |
| TC | # | NAME | AGE | POSITION/EVENT |
|---|---|---|---|---|
| 4 | STEFAN DIGANGI | SOPHOMORE | GUARD | |
| 10 | CHUKWUEMEKA DIMGBA | SOPHOMORE | GUARD | |
| 11 | TYLER SHEDD | SOPHOMORE | GUARD | |
| 12 | DAVID KNICKERBOCKER | SOPHOMORE | GUARD | |
| 15 | JACKSON MOORE | SOPHOMORE | GUARD/FWD | |
| 20 | THOMAS HOFFMAN | SOPHOMORE | FORWARD | |
| 21 | ANDREW MAGER | SOPHOMORE | GUARD | |
| 22 | ZACHARY SCHMALZ | SOPHOMORE | GUARD/FWD | |
| 23 | ROZZ BIGELOW | SOPHOMORE | FORWARD | |
| 24 | MATTHEW PULEO | SOPHOMORE | GUARD | |
| 25 | KEVIN LYON | SOPHOMORE | GUARD | |
| 32 | WALKER ROOT | FRESHMAN | FORWARD | |
| 40 | NICHOLAS PAYSON | SOPHOMORE | FORWARD | |
| RILEY KARANDY | SOPHOMORE | MANAGER | ||