| 18-19 GIRLS JV | |
| Head Coach: Erin Connor, Jessie Hammond | |
| Assistant(s): Sydney Duncan |

| SCHEDULE AND RESULTS |
| Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes |
|---|---|---|---|---|---|---|---|
| Sat | 12/08/18 | RUTLAND - NORTH/SOUTH GAME | RUTLAND HIGH SCHOOL | 01:30PM(BUS) | 05:00PM | Cancelled | |
| Tue | 12/11/18 | MILTON | HOME | 06:00PM | W | ||
| Sat | 12/15/18 | MT ANTHONY - NORTH/SOUTH GAME | RUTLAND HIGH SCHOOL | 11:30AM(BUS) | 03:00PM | W 65-17 | |
| Tue | 12/18/18 | COLCHESTER | AWAY | 04:15PM(BUS) | 05:30PM | W 52-22 | |
| Fri | 12/21/18 | MOUNT MANSFIELD | AWAY | 04:00PM(BUS) | 05:30PM | W 52-18 | |
| Thu | 12/27/18 | UNION 32 | AWAY | 04:00PM(BUS) | 05:30PM | W 51-12 | |
| Fri | 01/04/19 | BFA - ST. ALBANS | HOME | 06:00PM | W 30-28 | ||
| Sat | 01/05/19 | BURR AND BURTON | HOME | 01:00PM | W * 56-13 | ||
| Tue | 01/08/19 | SOUTH BURLINGTON | AWAY | 04:30PM(BUS) | 05:30PM | W 46-17 | |
| Fri | 01/11/19 | SPAULDING | AWAY | 03:30PM(BUS) | 05:30PM | W 52-36 | |
| Sat | 01/12/19 | NORTH COUNTRY UNION | AWAY | 09:15AM(BUS) | 12:00PM | W * 51-7 | |
| Thu | 01/17/19 | ST. JOHNSBURY | HOME | 05:30PM | W 34-16 | ||
| Sat | 01/19/19 | ST. JOHNSBURY | AWAY | 07:15AM(BUS) | 10:00AM | W * 57-12 | |
| Mon | 01/21/19 | BURLINGTON | AWAY | 03:45PM(BUS) | 05:00PM | W 48-38 | |
| Thu | 01/24/19 | RICE MEMORIAL | HOME | 06:00PM | W 54-17 | ||
| Mon | 01/28/19 | CHAMPLAIN VALLEY UNION | AWAY | 04:00PM(BUS) | 05:30PM | W 47-38 | |
| Thu | 01/31/19 | BFA - ST. ALBANS | AWAY | 04:45PM(BUS) | 06:00PM | L 46-51 | |
| Sat | 02/02/19 | ST. JOHNSBURY | HOME | 12:00PM | W * 56-21 | ||
| Mon | 02/04/19 | SPAULDING | HOME | 06:00PM | W 58-30 | ||
| Thu | 02/07/19 | SOUTH BURLINGTON | HOME | 06:00PM | |||
| Mon | 02/11/19 | ST. JOHNSBURY | AWAY | 01:40PM(ER) 02:00PM(BUS) | 05:00PM | W 44-17 | |
| Mon | 02/11/19 | NORTH COUNTRY UNION | HOME | 05:30PM | Cancelled * | ||
| Thu | 02/14/19 | BURLINGTON | HOME | 06:00PM | W 54-27 | ||
| Tue | 02/19/19 | RICE MEMORIAL | AWAY | 04:30PM(BUS) | 05:30PM | W 50-31 | |
| Thu | 02/21/19 | CHAMPLAIN VALLEY UNION | HOME | 05:00PM | W 49-28 |
| TEAM ROSTER |
| TC | # | NAME | AGE | POSITION/EVENT |
|---|---|---|---|---|
| CAILEY APPENZELLER | FRESHMAN | |||
| EMILIE BENNETT | FRESHMAN | |||
| FRANCESCA BIANCHI | FRESHMAN | |||
| KATIE BRUYNS | SOPHOMORE | |||
| MAYA DESAUTELS | FRESHMAN | |||
| MILA GOOKIN | FRESHMAN | |||
| SOPHIA HOPE | FRESHMAN | |||
| MACY HUTTON | FRESHMAN | |||
| AMANDA LYON | SOPHOMORE | |||
| MARY MCCLINTOCK | FRESHMAN | |||
| EMILYROSE MERCIER | FRESHMAN | |||
| MADISON RABIDOUX | FRESHMAN | |||
| CYNTHIA SHEERAN | SOPHOMORE | |||
| HEIDI STEWART | FRESHMAN | |||
| CASSIDY WHITE | FRESHMAN | |||
| EMMA WHITNEY | FRESHMAN | |||
| PAIGE WINTER | FRESHMAN | |||