16-17 BOYS JV | |
Head Coach: Jason Weischedel |
SCHEDULE AND RESULTS |
Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes |
---|---|---|---|---|---|---|---|
Sat | 12/10/16 | RUTLAND | AWAY | 04:00PM(BUS) | 07:00PM | W 50-48 | |
Sat | 12/17/16 | MOUNT ANTHONY | AWAY | 10:00AM(BUS) | 01:00PM | W 69-26 | |
Tue | 12/20/16 | SOUTH BURLINGTON | HOME | 06:00PM | L 47-53 OT | ||
Fri | 12/23/16 | RICE MEMORIAL | HOME | 06:00PM | W 41-39 OT | ||
Tue | 12/27/16 | COLCHESTER | HOME | 06:00PM | W 48-33 | ||
Fri | 12/30/16 | ST. JOHNSBURY | AWAY | 02:00PM(BUS) | 05:00PM | L 48-52 | |
Tue | 01/03/17 | CHAMPLAIN VALLEY UNION | AWAY | 04:00PM(BUS) | 05:30PM | L 26-39 | |
Fri | 01/13/17 | BURLINGTON | AWAY | 03:30PM(BUS) | 05:00PM | W 62-47 | |
Mon | 01/16/17 | NORTH COUNTRY UNION | AWAY | 10:00AM(BUS) | 01:00PM | W 36-24 | |
Fri | 01/20/17 | MOUNT MANSFIELD | HOME | 06:00PM | L 37-44 | ||
Tue | 01/24/17 | RICE MEMORIAL | AWAY | 04:30PM(BUS) | 05:30PM | W 38-29 | |
Fri | 01/27/17 | BFA - ST. ALBANS | HOME | 06:00PM | W 62-50 | ||
Mon | 01/30/17 | BURLINGTON | HOME | 06:00PM | W 50-47 | ||
Thu | 02/02/17 | ST. JOHNSBURY | HOME | 05:30PM | W 49-48 | ||
Mon | 02/06/17 | SOUTH BURLINGTON | AWAY | 04:30PM(BUS) | 06:00PM | W 56-32 | |
Thu | 02/09/17 | CHAMPLAIN VALLEY UNION | HOME | 06:00PM | L 27-33 | ||
Mon | 02/13/17 | SPAULDING | AWAY | 03:30PM(BUS) | 05:30PM | W 58-44 | |
Thu | 02/16/17 | NORTH COUNTRY UNION | HOME | 05:30PM | W 61-33 | ||
Tue | 02/21/17 | COLCHESTER | AWAY | 04:00PM(BUS) | 05:30PM | W 56-25 | |
Fri | 02/24/17 | MOUNT MANSFIELD | AWAY | 04:00PM(BUS) | 05:30PM |
TEAM ROSTER |
TC | # | NAME | AGE | POSITION/EVENT |
---|---|---|---|---|
4 | NOLAN DAVIS | SOPHOMORE | GUARD | |
11 | STEPHEN ASTOR | SOPHOMORE | FORWARD | |
12 | MICHAEL DUFFY | SOPHOMORE | GUARD | |
14 | PARKER WHITNEY | FRESHMAN | GUARD | |
20 | SPENCER TOWLE | SOPHOMORE | GUARD | |
23 | ANTHONY DECARVALHO | FRESHMAN | FORWARD | |
24 | JACOB GOOKIN | SOPHOMORE | FORWARD | |
32 | ADIN PECO | SOPHOMORE | CENTER | |
33 | TATE BOSTWICK | SOPHOMORE | GUARD | |
40 | MOSES CLEVELAND | FRESHMAN | GUARD | |
42 | BRENDAN BROOKS | SOPHOMORE | GUARD | |
44 | BURKE HOOVER | FRESHMAN | FORWARD | |