| 16-17 BOYS VARSITY | |
| Head Coach: Jesse Coutrayer |

| SCHEDULE AND RESULTS | |
| RECORD: 7-14 |
| Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes |
|---|---|---|---|---|---|---|---|
| Wed | 12/07/16 | SCRIMMAGE TBD | HOME | 05:00PM | |||
| Sat | 12/10/16 | TOURNAMENT VS RUTLAND | RUTLAND - KEEFE GYM | 04:00PM(BUS) | 07:00PM | L 41-77 | |
| Sat | 12/17/16 | TOURNAMENT VS MAU | RUTLAND - KEEFE GYM | 10:00AM(BUS) | 01:00PM | W 76-60 | |
| Tue | 12/20/16 | SOUTH BURLINGTON | HOME | 07:30PM | L 54-64 OT | ||
| Fri | 12/23/16 | RICE MEMORIAL | HOME | 07:30PM | L 57-67 | ||
| Tue | 12/27/16 | COLCHESTER | HOME | 07:30PM | W 49-37 | ||
| Fri | 12/30/16 | ST. JOHNSBURY | AWAY | 02:00PM(BUS) | 06:30PM | L 60-68 | |
| Tue | 01/03/17 | CHAMPLAIN VALLEY UNION | AWAY | 04:00PM(BUS) | 07:00PM | L 42-44 OT | |
| Fri | 01/13/17 | BURLINGTON | AWAY | 03:30PM(BUS) | 06:30PM | L 41-68 | |
| Mon | 01/16/17 | NORTH COUNTRY UNION | AWAY | 10:00AM(BUS) | 02:30PM | W 53-48 | |
| Fri | 01/20/17 | MOUNT MANSFIELD | HOME | 07:30PM | L 55-61 | ||
| Wed | 01/25/17 | RICE MEMORIAL | AWAY | 04:30PM(BUS) | 07:00PM | L 52-54 | |
| Fri | 01/27/17 | BFA - ST. ALBANS | HOME | 07:30PM | W 84-59 | ||
| Mon | 01/30/17 | BURLINGTON | HOME | 07:30PM | L 47-56 | ||
| Thu | 02/02/17 | ST. JOHNSBURY | HOME | 07:00PM | L 41-78 | ||
| Mon | 02/06/17 | SOUTH BURLINGTON | AWAY | 04:30PM(BUS) | 07:30PM | W 54-48 | |
| Thu | 02/09/17 | CHAMPLAIN VALLEY UNION | HOME | 07:30PM | L 50-64 | ||
| Tue | 02/14/17 | SPAULDING | AWAY | 03:30PM(BUS) | 07:00PM | L 72-75 | |
| Thu | 02/16/17 | NORTH COUNTRY UNION | HOME | 07:00PM | W 68-50 | ||
| Tue | 02/21/17 | COLCHESTER | AWAY | 04:00PM(BUS) | 07:00PM | W 58-45 | |
| Fri | 02/24/17 | MOUNT MANSFIELD | AWAY | 04:00PM(BUS) | 07:00PM | L 43-48 | |
| Tue | 02/28/17 | PLAYOFF #15 ESSEX @ #2 RUTLAND | AWAY | 03:15PM(BUS) | 07:00PM | L 38-66 |
| TEAM ROSTER |
| TC | # | NAME | AGE | POSITION/EVENT |
|---|---|---|---|---|
| 5 | HUNTER SMITH | JUNIOR | GUARD | |
| 10 | RILEY SMITH | SOPHOMORE | GUARD | |
| 11 | GRANT ROBERTSON | JUNIOR | GUARD | |
| 12 | THOMAS REED | SENIOR | GUARD | |
| 15 | ROBERT MESLIN | SOPHOMORE | GUARD | |
| 21 | MATTHEW NGUYEN | SENIOR | GUARD | |
| 22 | CAMERON QUINN | JUNIOR | GUARD | |
| 23 | JORDAN HINES | JUNIOR | GUARD | |
| 24 | BRYAN LINARTE | JUNIOR | FORWARD | |
| 25 | LIAM COULTER | SENIOR | FORWARD | |
| 32 | ANTHONY HOPE | JUNIOR | FORWARD | |
| 33 | JACKSON DWYER | SENIOR | FORWARD | |
| 42 | NOAH EATON | JUNIOR | FORWARD | |
| MARK BOMBARD | MANAGER | |||
| ISAAC LONGE | SENIOR | MANAGER | ||