14-15 BOYS VARSITY | |
Head Coach: Jesse Coutrayer | |
Assistant(s): Sean Diminick, Mike Visker | |
13-7 |
SCHEDULE AND RESULTS | |
RECORD: 14-8 |
Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes |
---|---|---|---|---|---|---|---|
Fri | 12/05/14 | CHAMPLAIN VALLEY UNION | HOME | 07:30PM | W 64-52 | ||
Tue | 12/09/14 | SOUTH BURLINGTON | AWAY | 04:30PM(BUS) | 07:30PM | W 44-38 | |
Thu | 12/11/14 | BRATTLEBORO | HOME | 06:30PM | W 57-49 | ||
Sat | 12/13/14 | RUTLAND | AWAY | 03:45PM(BUS) | 07:00PM | L 56-66 | |
Thu | 12/18/14 | RICE MEMORIAL | AWAY | 04:00PM(BUS) | 07:00PM | L 43-65 | |
Sat | 12/20/14 | MOUNT ANTHONY | RUTLAND | 09:30AM(BUS) | 01:00PM | W 54-45 | |
Sat | 12/27/14 | ST. JOHNSBURY | HOME | 02:30PM | W 50-36 | ||
Mon | 12/29/14 | MOUNT MANSFIELD | HOME | 06:30PM | W 52-45 | ||
Tue | 01/06/15 | BURLINGTON | HOME | 07:30PM | L 29-65 | ||
Fri | 01/09/15 | BFA - ST. ALBANS | AWAY | 04:00PM(BUS) | 07:30PM | L 57-63 | |
Tue | 01/20/15 | COLCHESTER | HOME | 06:30PM | W 70-51 | ||
Fri | 01/23/15 | SOUTH BURLINGTON | HOME | 07:30PM | W 45-37 OT | ||
Tue | 01/27/15 | BURLINGTON | AWAY | 04:30PM(BUS) | 07:30PM | L 39-45 | |
Fri | 01/30/15 | COLCHESTER | AWAY | 04:00PM(BUS) | 07:00PM | W 59-46 | |
Tue | 02/03/15 | CHAMPLAIN VALLEY UNION | AWAY | 04:15PM(BUS) | 06:00PM | W 47-46 | |
Fri | 02/06/15 | SPAULDING | HOME | 07:30PM | W 48-41 | ||
Mon | 02/09/15 | NORTH COUNTRY UNION | AWAY | 1:45(ER) 02:00PM(BUS) | 06:30PM | W 52-35 | |
Thu | 02/12/15 | ST. JOHNSBURY | AWAY | 07:00PM | W 64-60 | ||
Mon | 02/16/15 | MOUNT MANSFIELD | AWAY | 04:00PM(BUS) | 07:00PM | L 44-56 | |
Thu | 02/19/15 | RICE MEMORIAL | HOME | 07:30PM | L 70-62 | ||
Tue | 02/24/15 | PLAYOFF #7 ESSEX VS #10 MISSISQUOI | HOME | 07:00PM | W 74-24 | ||
Fri | 02/27/15 | QUARTERFINAL #7 ESSEX AT #2 BURLINGTON | AWAY | 07:00PM | L 43-59 |
TEAM ROSTER |
TC | # | NAME | AGE | POSITION/EVENT |
---|---|---|---|---|
4 | ANDREW VANACORE III | SENIOR | GUARD | |
5 | NATHAN MILES | SENIOR | GUARD | |
10 | CODY GREENE | SENIOR | GUARD | |
11 | MATTHEW WU | SENIOR | GUARD | |
12 | ELIAS DIGRANDE | JUNIOR | GUARD/FORWARD | |
14 | ELLIOT BOUTIN | JUNIOR | FORWARD | |
15 | PETER BARROWS | JUNIOR | GUARD | |
20 | JOSEPH GALATI | SENIOR | FORWARD | |
22 | SCOTT LYON | JUNIOR | GUARD | |
23 | ELIJAH BAEZ | JUNIOR | GUARD | |
32 | AIDAN TRAVERS | JUNIOR | FORWARD | |
33 | JACKSON DWYER | SOPHOMORE | GUARD/FORWARD | |