14-15 BOYS FRESHMAN | |
Head Coach: Jim Ferland |
SCHEDULE AND RESULTS |
Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes |
---|---|---|---|---|---|---|---|
Fri | 12/05/14 | CHAMPLAIN VALLEY UNION | AWAY | 02:45PM(BUS) | 04:00PM | L 50-71 | |
Thu | 12/11/14 | BURLINGTON | AWAY | 6:00(BUS) | 07:30PM | W 68-48 | |
Mon | 12/15/14 | RICE MEMORIAL | HOME | 07:00PM | W 56-48 | ||
Fri | 12/19/14 | SOUTH BURLINGTON | HOME | 07:00PM | W 52-32 | ||
Mon | 12/22/14 | SPAULDING | HOME | 05:00PM | W 77-60 | ||
Tue | 12/30/14 | RUTLAND | HOME | 01:00PM | L 42-46 | ||
Sat | 01/03/15 | CHAMPLAIN VALLEY UNION | HOME | 02:30PM | L 60-62 | ||
Tue | 01/06/15 | SOUTH BURLINGTON | AWAY | 5:00(BUS) | 06:30PM | W 67-53 | |
Thu | 01/08/15 | BURLINGTON | HOME | 06:00PM | W 49-46 | ||
Sat | 01/10/15 | RICE MEMORIAL | AWAY | 1:15(BUS) | 02:30PM | W 75-64 OT | |
Mon | 01/19/15 | MOUNT MANSFIELD | HOME | 06:00PM | W 69-27 | ||
Thu | 01/22/15 | RUTLAND | AWAY | 02:30PM(BUS) | 04:30PM | L 50-55 | |
Sat | 01/24/15 | SPAULDING | AWAY | 10:15(BUS) | 12:00PM | W 70-67 | |
Sat | 01/31/15 | MOUNT MANSFIELD | AWAY | 09:45AM(BUS) | 11:00AM | W 64-36 | |
Thu | 02/05/15 | BFA - ST. ALBANS | AWAY | 05:45PM(BUS) | 07:30PM | W 66-44 | |
Sat | 02/07/15 | BURLINGTON | BFA | 12:45(BUS) | 02:30PM | W 61-55 | |
Wed | 02/11/15 | UNION 32 | AWAY | 05:45PM(BUS) | 07:30PM | W 70-51 |
TEAM ROSTER |
TC | # | NAME | AGE | POSITION/EVENT |
---|---|---|---|---|
4 | ANDREW COOLEDGE | FRESHMAN | GUARD | |
11 | ANTHONY HOPE | FRESHMAN | GUARD | |
12 | GARY RANDALL | FRESHMAN | FORWARD | |
14 | ISAAC DOWNS | FRESHMAN | GUARD/FORWARD | |
20 | NATHAN SMITH | FRESHMAN | GUARD | |
22 | CAMERON QUINN | FRESHMAN | GUARD | |
23 | JORDAN HINES | FRESHMAN | FORWARD | |
24 | MICHAEL ASHLEY | FRESHMAN | FORWARD | |
32 | LANCE AIKEN | FRESHMAN | FORWARD | |
33 | GARRETT PRIOR-DARRAH | FRESHMAN | FORWARD | |
40 | GRANT ROBERTSON | FRESHMAN | FORWARD | |
42 | CRISPIN OTSHUDIEMA | FRESHMAN | FORWARD | |
44 | BRODERICK HAMILTON | FRESHMAN | GUARD/FORWARD | |