13-14 JUNIOR VARSITY `A` GIRLS | |
Head Coach: Jay Brady |
SCHEDULE AND RESULTS |
Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes |
---|---|---|---|---|---|---|---|
Sat | 12/14/13 | MOUNT MANSFIELD | HOME | 01:00PM | W 32-26 | ||
Tue | 12/17/13 | ST. JOHNSBURY | HOME | 05:30PM | L 18-31 | ||
Sat | 12/21/13 | N/S TOURNAMENT @ RUTLAND VS. MT. ANTHONY | AWAY | 09:45AM(BUS) | 01:00PM | L 30-41 | |
Mon | 12/23/13 | SOUTH BURLINGTON | AWAY | 03:00PM(BUS) | 04:25 | L 14-32 | |
Fri | 12/27/13 | N/S TOURNAMENT @ RUTLAND VS. RUTLAND | AWAY | 03:15PM(BUS) | 07:00PM | L 28-58 | |
Fri | 01/03/14 | BURLINGTON | HOME | 06:00PM | L 35-55 | ||
Tue | 01/07/14 | ST. JOHNSBURY | AWAY | 1:45(ER) 02:00PM(BUS) | 05:00PM | L 23-39 | |
Thu | 01/09/14 | HARWOOD | HOME | 05:30PM | W 59-24 | ||
Sat | 01/11/14 | RICE | AWAY | 12:00(BUS) | 02:00PM | L 17-52 | |
Fri | 01/17/14 | CHAMPLAIN VALLEY | AWAY | 03:30PM(BUS) | 05:00PM | L 17-64 | |
Mon | 01/20/14 | BFA ST.ALBANS | HOME | 06:00PM | L 31-32 | ||
Thu | 01/23/14 | NORTH COUNTRY | HOME | 05:30PM | L 33-45 | ||
Mon | 01/27/14 | SPAULDING | AWAY | 03:30PM(BUS) | 05:30PM | L 44-51 | |
Thu | 01/30/14 | BURLINGTON | AWAY | 04:30PM(BUS) | 06:00PM | L 35-48 | |
Sat | 02/01/14 | COLCHESTER | HOME | 01:00PM | W 41-39 | ||
Mon | 02/03/14 | RICE | HOME | 06:00PM | L 20-48 | ||
Thu | 02/06/14 | CHAMPLAIN VALLEY | HOME | 06:00PM | L 23-53 | ||
Sat | 02/08/14 | BFA ST.ALBANS | AWAY | 11:10(BUS) | 01:00PM | L 37-39 | |
Tue | 02/11/14 | NORTH COUNTRY | AWAY | 1:45(ER) 02:00PM(BUS) | 05:00PM | L 36-39 | |
Fri | 02/14/14 | SPAULDING | HOME | 06:00PM |
TEAM ROSTER |
TC | # | NAME | AGE | POSITION/EVENT |
---|---|---|---|---|
10 | LOGAN CUNNINGHAM | SOPHOMORE | GUARD | |
12 | MICHELLE KENT | FRESHMAN | GUARD | |
14 | JORDAN APPENZELLER | FRESHMAN | GUARD | |
20 | ALEXANDRA ZINGER | SOPHOMORE | GUARD | |
22 | OLIVIA FEWELL | SOPHOMORE | GUARD | |
24 | CAMERON MCCLELLAN | FRESHMAN | GUARD | |
30 | MEGAN TETRAULT | SOPHOMORE | FORWARD | |
34 | KATARINA KRIZANAC | FRESHMAN | FORWARD | |
44 | ABIGAIL CORDNER | SOPHOMORE | FORWARD | |
50 | JOSINA MUNSON | FRESHMAN | FORWARD | |