13-14 JUNIOR VARSITY BOYS | |
Head Coach: Jason Webster |
SCHEDULE AND RESULTS |
Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes |
---|---|---|---|---|---|---|---|
Sat | 12/14/13 | CHAMPLAIN VALLEY | AWAY | 09:00AM(BUS) | 11:00AM | L 35-45 | |
Mon | 12/16/13 | SOUTH BURLINGTON | HOME | 06:00PM | W 44-34 | ||
Wed | 12/18/13 | ST. JOHNSBURY | AWAY | 1:45(ER) 02:00PM(BUS) | 05:00PM | W 57-55 | |
Sat | 12/21/13 | N/S TOURNAMENT @ RUTLAND VS. MT. ANTHONY | AWAY | 09:45AM(BUS) | 03:00PM | L 52-62 | |
Mon | 12/23/13 | RICE | HOME | 06:00PM | L 51-56 | ||
Fri | 12/27/13 | N/S TOURNAMENT @ RUTLAND VS. RUTLAND | AWAY | 01:45PM(BUS) | 05:00PM | L 52-65 | |
Fri | 01/03/14 | MOUNT MANSFIELD | AWAY | 04:00PM(BUS) | 05:30PM | L 48-51 | |
Thu | 01/09/14 | BURLINGTON | AWAY | 04:30PM(BUS) | 06:00PM | W 47-43 | |
Sat | 01/11/14 | BFA ST.ALBANS | HOME | 01:00PM | W 56-53 | ||
Fri | 01/17/14 | BRATTLEBORO | AWAY | 12:30(ER) 12:45(BUS) | 05:00PM | L 44-47 | |
Tue | 01/21/14 | COLCHESTER | AWAY | 04:00PM(BUS) | 05:30PM | W 54-39 | |
Fri | 01/24/14 | SOUTH BURLINGTON | AWAY | 03:00PM(BUS) | 04:25 | L 30-32 | |
Tue | 01/28/14 | BURLINGTON | HOME | 06:00PM | W 60-47 | ||
Fri | 01/31/14 | COLCHESTER | HOME | 06:00PM | W 45-37 | ||
Tue | 02/04/14 | CHAMPLAIN VALLEY | HOME | 06:00PM | L 41-54 | ||
Fri | 02/07/14 | SPAULDING | AWAY | 03:15PM(BUS) | 05:30PM | W 61-57 | |
Mon | 02/10/14 | NORTH COUNTRY | HOME | 05:30PM | W 66-58 | ||
Thu | 02/13/14 | ST. JOHNSBURY | HOME | 05:30PM | W 45-36 | ||
Tue | 02/18/14 | MOUNT MANSFIELD | HOME | 06:00PM | L 38-45 | ||
Fri | 02/21/14 | RICE | AWAY | 04:00PM(BUS) | 05:30PM | W 54-50 |
TEAM ROSTER |
TC | # | NAME | AGE | POSITION/EVENT |
---|---|---|---|---|
4 | BRANDON COTE | SOPHOMORE | GUARD | |
11 | SCOTT LYON | SOPHOMORE | GUARD | |
12 | PETER BARROWS | SOPHOMORE | FORWARD | |
14 | THOMAS REED | FRESHMAN | GUARD | |
20 | ELIJAH BAEZ | SOPHOMORE | GUARD | |
22 | OCTAVIO MATEO | SOPHOMORE | GUARD | |
23 | ANDREW WAGNER | SOPHOMORE | GUARD | |
24 | MATTHEW RIORDAN | FRESHMAN | FORWARD | |
32 | JACKSON DWYER | FRESHMAN | GUARD | |
33 | NOAH BAEZ | FRESHMAN | FORWARD | |
42 | LIAM COULTER | FRESHMAN | GUARD | |
44 | EVAN RUTHERFORD | SOPHOMORE | FORWARD | |
PAUL FRIEDMAN | SOPHOMORE | MANAGER |