| 12-13 BOYS FRESHMAN | |
| Head Coach: Mike Gilbert | |
RECORD: 5-13 | |
| Schedule is subject to change. |

| SCHEDULE AND RESULTS |
| Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes |
|---|---|---|---|---|---|---|---|
| Mon | 12/10/12 | RICE | AWAY | 07:30PM | W 53-30 | ||
| Thu | 12/13/12 | RUTLAND | HOME | 07:30PM | L 34-38 | ||
| Wed | 12/19/12 | SOUTH BURLINGTON | HOME | 07:30PM | L 47-53 | ||
| Thu | 01/03/13 | BURLINGTON | AWAY | 05:00PM | L 22-46 | ||
| Mon | 01/07/13 | MOUNT MANSFIELD | HOME | 06:00PM | L 22-45 | ||
| Wed | 01/09/13 | RICE | HOME | 07:30PM | W 46-35 | ||
| Sat | 01/12/13 | CHAMPLAIN VALLEY | HOME | 02:30PM | W 45-32 | ||
| Mon | 01/14/13 | BFA ST.ALBANS | HOME | 06:30PM | L 30-56 | ||
| Sat | 01/19/13 | SPAULDING | AWAY | 01:30PM | W 48-38 | ||
| Tue | 01/22/13 | BURLINGTON | HOME | 07:00PM | L 38-52 | ||
| Fri | 01/25/13 | RUTLAND | AWAY | 06:30PM | L 38-53 | ||
| Sat | 01/26/13 | SOUTH BURLINGTON | AWAY | 10:00AM | L 46-60 | ||
| Mon | 01/28/13 | CHAMPLAIN VALLEY | AWAY | 07:00PM | L 40-45 | ||
| Wed | 01/30/13 | BFA ST.ALBANS | AWAY | 07:30PM | L 46-58 | ||
| Fri | 02/01/13 | SPAULDING | HOME | 07:30PM | W 59-45 | ||
| Mon | 02/04/13 | MOUNT MANSFIELD | AWAY | 04:00PM | L 30-52 | ||
| Thu | 02/07/13 | BFA ST.ALBANS TOURNAMENT VS. BFA | AWAY | 07:30PM | L 37-42 | ||
| Sat | 02/09/13 | BFA ST. ALBANS TOURNAMENT VS. ST. JOHNSBURY | AWAY | 01:00PM | L 41-48 |
| TEAM ROSTER |
| TC | # | NAME | AGE | POSITION/EVENT |
|---|---|---|---|---|
| 4 | ELI BAEZ | FRESHMAN | ||
| 11 | AVERY LAMPHERE | FRESHMAN | ||
| 12 | PETER BARROWS | FRESHMAN | ||
| 14 | KYLE RIESTER | FRESHMAN | ||
| 20 | DONOVAN MITCHELL | FRESHMAN | ||
| 22 | OCTAVIO MATEO | FRESHMAN | ||
| 23 | ANDREW WAGNER | FRESHMAN | ||
| 24 | BRANDON COTE | FRESHMAN | ||
| 32 | NATE BALLIF | FRESHMAN | ||
| 33 | COLBY TRUDEAU | FRESHMAN | ||
| 42 | PAUL FRIEDMAN | FRESHMAN | ||
| 44 | ETHAN HARVEY | FRESHMAN | ||
| 50 | D. JACOB NOLAN | FRESHMAN | ||
| MIKE GILBERT | HEAD COACH | |||