12-13 BOYS JV | |
Head Coach: Jason Webster | |
Assistant(s): Jessee Coutrayer | |
Record: 11-9 | |
SCHEDULE AND RESULTS |
Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes |
---|---|---|---|---|---|---|---|
Tue | 12/11/12 | SPAULDING | HOME | 06:00PM | W 49-47 | ||
Fri | 12/14/12 | BFA ST.ALBANS | AWAY | 06:00PM | W 55-53 | ||
Tue | 12/18/12 | SOUTH BURLINGTON | HOME | 06:00PM | W 41-31 | ||
Fri | 12/28/12 | MOUNT ANTHONY | AWAY | 05:00PM | W 54-46 | ||
Thu | 01/03/13 | BURLINGTON | HOME | 06:00PM | W 49-44 | ||
Sat | 01/05/13 | NORTH COUNTRY | AWAY | 01:00PM | W 59-54 | ||
Tue | 01/08/13 | COLCHESTER | HOME | 06:00PM | W 41-23 | ||
Fri | 01/11/13 | RUTLAND | HOME | 06:00PM | W 52-50 | ||
Fri | 01/18/13 | CHAMPLAIN VALLEY | AWAY | 04:00PM | L 46-55 | ||
Thu | 01/24/13 | SOUTH BURLINGTON | AWAY | 05:25 | L 51-59 | ||
Mon | 01/28/13 | MOUNT MANSFIELD | HOME | 06:00PM | L 49-50 | ||
Thu | 01/31/13 | BURLINGTON | AWAY | 06:00PM | L 38-53 | ||
Sat | 02/02/13 | RICE | HOME | 01:00PM | W 49-31 | ||
Mon | 02/04/13 | ST. JOHNSBURY | HOME | 05:30PM | L 56-67 | ||
Thu | 02/07/13 | RICE | RICE | 05:30PM | L 48-49 | ||
Sat | 02/09/13 | MOUNT MANSFIELD | AWAY | 01:00PM | L 44-51 | ||
Mon | 02/11/13 | NORTH COUNTRY | HOME | 05:30PM | L 47-61 | ||
Thu | 02/14/13 | SPAULDING | AWAY | 05:30PM | W 48-47 | ||
Mon | 02/18/13 | CHAMPLAIN VALLEY | HOME | 06:00PM | W 45-41 | ||
Thu | 02/21/13 | COLCHESTER | AWAY | 05:30PM | L 49-52 |
TEAM ROSTER |
TC | # | NAME | AGE | POSITION/EVENT |
---|---|---|---|---|
4 | CODY GREENE | SOPHOMORE | GUARD | |
11 | SCOTT LYON | FRESHMAN | GUARD | |
12 | ELI DIGRANDE | FRESHMAN | FORWARD | |
14 | NATE MILES | SOPHOMORE | GUARD | |
20 | MATT WU | SOPHOMORE | GUARD | |
22 | CALEB BATTIG | SOPHOMORE | FORWARD | |
23 | CONNOR BEARD | SOPHOMORE | FORWARD | |
24 | ANDREW VANACORE III | SOPHOMORE | GUARD | |
32 | BRIAN GODARD | SOPHOMORE | FORWARD | |
33 | JOSEPH GALATI | SOPHOMORE | GUARD | |
40 | ELLIOTT BOUTIN | FRESHMAN | FORWARD | |
44 | AIDEN TRAVERS | FRESHMAN | FORWARD | |
50 | CALEB WISTROM | SOPHOMORE | FORWARD | |
JESSE COUTRAYER | ASST COACH | |||
THERON GORMAN | ASST COACH - VOLUNTEER | |||
JARED VAUGHAN | JUNIOR | ASST COACH - VOLUNTEER | ||
JASON WEBSTER | HEAD COACH |