| 11-12 BOYS FRESHMAN | |
| Head Coach: Mike Gilbert | |
| Record: 9-9 | |

| SCHEDULE AND RESULTS |
| Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes |
|---|---|---|---|---|---|---|---|
| Fri | 12/09/11 | MOUNT MANSFIELD | HOME | 07:00PM | L 23-54 | ||
| Wed | 12/14/11 | RICE MEMORIAL | AWAY | 06:00PM | L 18-46 | ||
| Wed | 01/04/12 | BFA ST.ALBANS | HOME | 07:30PM | L 33-54 | ||
| Fri | 01/06/12 | BURLINGTON | AWAY | 07:30PM | W 55-39 | ||
| Sat | 01/07/12 | ST. JOHNSBURY | AWAY | 10:00AM | W 52-51 (ot) | ||
| Tue | 01/10/12 | SOUTH BURLINGTON | AWAY | 06:30PM | W 34-26 | ||
| Sat | 01/14/12 | CHAMPLAIN VALLEY | HOME | 02:30PM | L 41-51 | ||
| Mon | 01/16/12 | RUTLAND | HOME | 06:30PM | L 30-59 | ||
| Sat | 01/21/12 | SPAULDING | AWAY | 11:30AM | W 49-40 | ||
| Mon | 01/23/12 | BURLINGTON | HOME | 07:30PM | W 65-55 | ||
| Thu | 01/26/12 | BFA ST.ALBANS | AWAY | 07:30PM | L 29-34 | ||
| Sat | 01/28/12 | CHAMPLAIN VALLEY | AWAY | 12:30PM | L 28-54 | ||
| Mon | 01/30/12 | MOUNT MANSFIELD | AWAY | 04:00PM | L 31-53 | ||
| Wed | 02/01/12 | SOUTH BURLINGTON | HOME | 07:00PM | W 49-33 | ||
| Sat | 02/04/12 | SPAULDING | HOME | 02:30PM | W 60-47 | ||
| Mon | 02/06/12 | ST. JOHNSBURY | HOME | 05:30PM | W 30-24 | ||
| Wed | 02/08/12 | BFA ST.ALBANS TOURNAMENT VS. BURLINGTON | AWAY | 06:00PM | W 52-49 | ||
| Sat | 02/11/12 | BFA ST.ALBANS TOURNAMENT VS. BFA ST. ALBANS | AWAY | 02:30PM | L 40-58 |
| TEAM ROSTER |
| TC | # | NAME | AGE | POSITION/EVENT |
|---|---|---|---|---|
| ANDREW VANACORE III | FRESHMAN | |||
| 2 | AUSTIN HAYES | FRESHMAN | ||
| 3 | MATT OLSEN | FRESHMAN | ||
| 4 | JULIUS KWANZA | FRESHMAN | ||
| 5 | MOHAMMAD NIZAMUDDIN | FRESHMAN | ||
| 10 | LIAM DONAHUE | FRESHMAN | ||
| 11 | JON BURTON | FRESHMAN | ||
| 12 | JOSEPH GALATI | FRESHMAN | ||
| 13 | DAN MCKIVERGAN | FRESHMAN | ||
| 15 | BRIAN GODARD | FRESHMAN | ||
| 20 | CHRIS IRISH | FRESHMAN | ||
| 21 | MATT WU | FRESHMAN | ||
| 22 | CHARLES BOURGEOIS | FRESHMAN | ||