| 11-12 BOYS JV | |
| Head Coach: Jason Webster | |
| Assistant(s): Jesse Coutrayer | |
| Record: 16-4 | |

| SCHEDULE AND RESULTS |
| Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes |
|---|---|---|---|---|---|---|---|
| Tue | 12/13/11 | SPAULDING | AWAY | 05:30PM | W 56-48 | ||
| Fri | 12/16/11 | BFA ST.ALBANS | HOME | 06:00PM | W 69-59 | ||
| Tue | 12/20/11 | SOUTH BURLINGTON | AWAY | 04:00PM | W 50-27 | ||
| Fri | 12/23/11 | MOUNT MANSFIELD | HOME | 06:00PM | L 36-47 | ||
| Tue | 12/27/11 | MT. ANTHONY | HOME | 04:00PM | W 67-37 | ||
| Tue | 01/03/12 | BURLINGTON | AWAY | 06:00PM | W 53-41 | ||
| Fri | 01/06/12 | NORTH COUNTRY | HOME | 05:30PM | W 71-58 | ||
| Tue | 01/10/12 | COLCHESTER | AWAY | 05:30PM | W 56-47 | ||
| Fri | 01/13/12 | RUTLAND | AWAY | 06:00PM | L 50-68 | ||
| Sat | 01/21/12 | CHAMPLAIN VALLEY | AWAY | 11:00AM | W 46-41 | ||
| Mon | 01/23/12 | RICE MEMORIAL | AWAY | 05:30PM | W 50-48 | ||
| Thu | 01/26/12 | SOUTH BURLINGTON | HOME | 06:00PM | W 55-46 | ||
| Mon | 01/30/12 | MOUNT MANSFIELD | AWAY | 05:30PM | W 45-31 | ||
| Thu | 02/02/12 | BURLINGTON | HOME | 06:00PM | L 39-47 | ||
| Mon | 02/06/12 | ST. JOHNSBURY | AWAY | 05:00PM | W 53-43 | ||
| Thu | 02/09/12 | RICE MEMORIAL | HOME | 06:00PM | W 66-49 | ||
| Mon | 02/13/12 | NORTH COUNTRY | AWAY | 05:00PM | L 43-55 | ||
| Thu | 02/16/12 | SPAULDING | HOME | 06:00PM | W 62-46 | ||
| Mon | 02/20/12 | CHAMPLAIN VALLEY | HOME | 06:00PM | W 61-52 | ||
| Thu | 02/23/12 | COLCHESTER | HOME | 06:00PM | W 70-33 |
| TEAM ROSTER |
| TC | # | NAME | AGE | POSITION/EVENT |
|---|---|---|---|---|
| JARED VAUGHAN | SOPHOMORE | MGR | ||
| 4 | CODY GREENE | FRESHMAN | GUARD | |
| 11 | PETER BURTON | SOPHOMORE | GUARD | |
| 14 | NATE MILES | FRESHMAN | GUARD | |
| 20 | JEFF KENT | SOPHOMORE | GUARD | |
| 22 | BRAD SNOW | SOPHOMORE | GUARD | |
| 23 | LUKE ARMSTRONG-LAIRD | SOPHOMORE | GUARD | |
| 24 | BRENDAN LEONARD | SOPHOMORE | FORWARD | |
| 32 | JOSEPH AIKEN | SOPHOMORE | FORWARD | |
| 33 | ENIZ CAMDZIC | SOPHOMORE | FORWARD | |
| 40 | CONNOR BEARD | FRESHMAN | FORWARD | |
| 44 | MASON YANDOW | SOPHOMORE | FORWARD | |
| 52 | CALEB WISTROM | FRESHMAN | FORWARD | |
| JESSE COUTRAYER | ADULT | ASST COACH | ||
| JASON WEBSTER | ADULT | HEAD COACH | ||