| 2024 BOYS JV | |
| Head Coach: Kaito Esselstrom | 

| SCHEDULE AND RESULTS | 
| Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes | 
|---|---|---|---|---|---|---|---|
| Fri | 08/23/24 | SCRIMMAGE PEOPLES ACADEMY | AWAY | 02:15PM(BUS) | 04:00PM | ||
| Tue | 08/27/24 | SCRIMMAGE COLCHESTER | TREE FARM - FIELD #3 | 5:00PM | |||
| Fri | 08/30/24 | NORTH COUNTRY UNION | TREE FARM - FIELD #3 | 04:30PM | |||
| Thu | 09/05/24 | EHS BRADY TOURNEY: EHS VS CVU | HOME | 05:00PM | Varsity Game Field | ||
| Sat | 09/07/24 | EHS BRADY TOURNEY: EHS VS RUTLAND | HOME | 05:00PM | Postponed Make up TBD | ||
| Mon | 09/09/24 | BURR AND BURTON | AWAY | 12:40PM(ER) 01:00PM(BUS)  | 04:30PM | ||
| Thu | 09/19/24 | SOUTH BURLINGTON | AWAY | 03:10PM(ER) 03:30PM(BUS)  | 04:30PM | ||
| Sat | 09/21/24 | COLCHESTER | AWAY | 11:30AM(BUS) | 01:00PM | ||
| Tue | 09/24/24 | MOUNT MANSFIELD | TREE FARM - FIELD #3 | 04:30PM | |||
| Tue | 10/01/24 | BURLINGTON | TREE FARM - FIELD #3 | 02:45PM(ER) | 04:00PM | ||
| Sat | 10/05/24 | MOUNT MANSFIELD | AWAY | 08:30AM(BUS) | 10:00AM | ||
| Tue | 10/08/24 | COLCHESTER | TREE FARM - FIELD #3 | 02:45PM(ER) | 04:00PM | ||
| Thu | 10/10/24 | ST. JOHNSBURY | AWAY | 02:00PM(BUS) | 04:30PM | ||
| Mon | 10/14/24 | BFA - ST. ALBANS | TREE FARM - FIELD #3 | X | Cancelled Unplayable field conditions | ||
| Wed | 10/16/24 | SOUTH BURLINGTON | HOME | 04:00PM | Varsity Game Field | ||
| Sat | 10/19/24 | CHAMPLAIN VALLEY UNION | AWAY | 08:30PM(BUS) | 10:00AM | 
| TEAM ROSTER | 
| TC | # | NAME | AGE | POSITION/EVENT | 
|---|---|---|---|---|
| 1 | DAVIDE MERRILL | FRESHMAN | GOALKEEPER | |
| 2 | JACK STRATZ | SOPHOMORE | MIDFIELDER | |
| 4 | HENRY DIMITROFF | SOPHOMORE | DEFENDER | |
| 6 | ZAKARIA ALI | FRESHMAN | MIDFIELDER | |
| 8 | JACOB MOORE | SOPHOMORE | MIDFIELDER/FORWARD | |
| 9 | WYATT GURAL | FRESHMAN | MIDFIELDER | |
| 10 | JONAH PAQUETTE | SOPHOMORE | FORWARD | |
| 11 | JACOB LAROCHE | SOPHOMORE | FORWARD | |
| 12 | CIAN O`HALLORAN | FRESHMAN | DEFENDER | |
| 13 | SAWYER KLESS | FRESHMAN | MIDFIELDER | |
| 14 | BRYTON POIRIER | SOPHOMORE | DEFENDER | |
| 15 | NATHAN MCMAHON | FRESHMAN | DEFENDER/MIDFIELDER | |
| 16 | TYLER HADDOCK | FRESHMAN | DEFENDER/MIDFIELDER | |
| 17 | LIAM ALLEN | FRESHMAN | MIDFIELDER | |
| 19 | NIROJ LAMICHHANE | SOPHOMORE | DEFENDER | |
| 22 | COLIN HUGHES | FRESHMAN | FORWARD | |
| 25 | WILLIAM ATKINSON | FRESHMAN | MIDFIELDER | |
| 26 | TARIK BAJRAMOVIC | SOPHOMORE | DEFENDER | |
| 27 | BRENDAN SULLIVAN | FRESHMAN | MIDFIELDER | |
| 28 | RYAN WAGNER | SOPHOMORE | DEFENDER/MIDFIELDER | |