| 2024 BOYS VARSITY | |
| Head Coach: Ross Van Osdol | 

| SCHEDULE AND RESULTS | |
| RECORD: 8-6-1 | 
| Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes | 
|---|---|---|---|---|---|---|---|
| Fri | 08/23/24 | SCRIMMAGE PEOPLES ACADEMY | AWAY | 02:15PM(BUS) | 04:00PM | ||
| Tue | 08/27/24 | SCRIMMAGE COLCHESTER | HOME | 5:00PM | |||
| Fri | 08/30/24 | NORTH COUNTRY UNION | HOME | 04:30PM | W 5-1 | ||
| Thu | 09/05/24 | EHS BRADY TOURNEY: EHS VS CVU | HOME | 07:00PM | L 1-3 | ||
| Sat | 09/07/24 | EHS BRADY TOURNEY: EHS VS RUTLAND | HOME | 07:00PM | Postponed Make up TBD | ||
| Mon | 09/09/24 | BURR AND BURTON | AWAY | 12:40PM(ER) 01:00PM(BUS)  | 04:30PM | L 1-3 | |
| Tue | 09/17/24 | RUTLAND | HOME | 4:30PM | W 4-0 Make up from 9/7  | ||
| Thu | 09/19/24 | SOUTH BURLINGTON | AWAY | 05:30PM(BUS) | 07:00PM | L 0-1 | |
| Sat | 09/21/24 | COLCHESTER | AWAY | 11:30AM(BUS) | 01:00PM | W 3-2 | |
| Tue | 09/24/24 | MOUNT MANSFIELD | HOME | 04:30PM | W 1-0 | ||
| Tue | 10/01/24 | BURLINGTON | HOME | 03:00PM(ER) | 04:00PM | W 5-2 | |
| Sat | 10/05/24 | MOUNT MANSFIELD | AWAY | 08:30AM(BUS) | 10:00AM | L 1-2 | |
| Tue | 10/08/24 | COLCHESTER | HOME | 02:50PM(ER) | 04:00PM | W 4-0 | |
| Thu | 10/10/24 | ST. JOHNSBURY | AWAY | 02:00PM(BUS) | 07:00PM | W 2-0 | |
| Mon | 10/14/24 | BFA - ST. ALBANS | HOME | 02:50PM(ER) | 04:00PM | W 2-0 | |
| Wed | 10/16/24 | SOUTH BURLINGTON | HOME | 07:00PM | T 0-0 Stadium Field  | ||
| Sat | 10/19/24 | CHAMPLAIN VALLEY UNION | AWAY | 08:30AM(BUS) | 10:00AM | L 0-2 | |
| Fri | 10/25/24 | QUARTERFINAL MOUNT MANSFIELD | AWAY | 01:05PM(ER) 01:25PM(BUS)  | 3:00PM | L 0-2 https://www.si.com/high-school/stats/vermont/soccer/brackets  | 
| TEAM ROSTER | 
| TC | # | NAME | AGE | POSITION/EVENT | 
|---|---|---|---|---|
| 2 | EMILIO MATTOS-CANEDO | SENIOR | ||
| 3 | JACKSON MEAD | SOPHOMORE | ||
| 4 | HUDSON ODIT | FRESHMAN | ||
| 5 | TOREN ESSELSTROM | SENIOR | ||
| 6 | ELI CONTI | SENIOR | ||
| 7 | ETHAN PRINGLE-CORCORAN | JUNIOR | ||
| 8 | OWEN LEO | SENIOR | ||
| 9 | ETHAN LEO | SOPHOMORE | ||
| 10 | FRANCESCO SANTANIELLO | JUNIOR | ||
| 11 | GRIFFIN HAYES | SOPHOMORE | ||
| 12 | EAGAN MURRAY | JUNIOR | ||
| 13 | KIAN EKLOF | SOPHOMORE | ||
| 14 | KINGSTON JOYETTE | SOPHOMORE | ||
| 15 | BOJAN NEDELJKOVIC | SENIOR | ||
| 16 | MAX PELIEL | JUNIOR | ||
| 17 | JACK SCHIMOLER | SENIOR | ||
| 18 | CARTER NARUCKI | SOPHOMORE | ||
| 19 | ETHAN KOCH | SOPHOMORE | ||
| 20 | JACKSON WILLETTS | SOPHOMORE | ||
| 21 | EMMET VOYER | JUNIOR | ||
| 22 | CAMERON STULTZ | SENIOR | ||
| 23 | KOHEN LINDSAY | FRESHMAN | ||
| 24 | JONAH PAQUETTE | SOPHOMORE | ||
| 25 | JACOB LAROCHE | SOPHOMORE | ||