| 2019 BOYS JV | |
| Head Coach: Matt Lyon |

| SCHEDULE AND RESULTS |
| Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes |
|---|---|---|---|---|---|---|---|
| Sat | 08/24/19 | SCRIMMAGE TREE FARM | HOME | 02:00PM | |||
| Tue | 09/03/19 | CHAMPLAIN VALLEY UNION | AWAY | 03:00PM(BUS) | 04:30PM | ||
| Thu | 09/05/19 | RUTLAND | EHS VARSITY FIELD | 05:00PM | W 8-1 | ||
| Sat | 09/07/19 | RICE MEMORIAL | HOME | X | Cancelled | ||
| Tue | 09/10/19 | BURLINGTON | AWAY | 03:00PM(BUS) | 04:30PM | ||
| Mon | 09/16/19 | COLCHESTER | AWAY | 03:00PM(BUS) | 04:30PM | ||
| Wed | 09/18/19 | MIDDLEBURY | AWAY | 02:00PM(ER) 02:15PM(BUS) | 04:30PM | ||
| Sat | 09/21/19 | BURLINGTON | HOME | 10:00AM | |||
| Tue | 09/24/19 | ST. JOHNSBURY | HOME | 04:30PM | |||
| Fri | 09/27/19 | RICE MEMORIAL | AWAY | X | Game cancelled - NO Rice JV Team in 2019 | ||
| Wed | 10/02/19 | SOUTH BURLINGTON | AWAY | 03:15PM(BUS) | 04:30PM | ||
| Sat | 10/05/19 | CHAMPLAIN VALLEY UNION | HOME | 04:00PM | SAT DAY | ||
| Fri | 10/11/19 | MOUNT MANSFIELD | AWAY | 02:30PM(ER) 02:45PM(BUS) | 04:00PM | ||
| Tue | 10/15/19 | BURR AND BURTON | AWAY | 12:15PM(ER) 12:30PM(BUS) | 04:00PM | ||
| Sat | 10/19/19 | BFA - ST. ALBANS | HOME | 10:00AM |
| TEAM ROSTER |
| TC | # | NAME | AGE | POSITION/EVENT |
|---|---|---|---|---|
| 2 | ELIJAH BOSTWICK | SOPHOMORE | MIDFIELD | |
| 3 | MATTHEW CORREIA | SOPHOMORE | MIDFIELD | |
| 4 | SHANKHA MITRA | FRESHMAN | MIDFIELD | |
| 5 | AIDAN FERREIRA | SOPHOMORE | DEFENSE | |
| 6 | MAX CLEVELAND | SOPHOMORE | MIDFIELD | |
| 9 | CORNELIUS PETERSON | SOPHOMORE | OFFENSE | |
| 10 | BARTLETT HEMINGWAY | SOPHOMORE | MIDFIELD | |
| 11 | ALEXANDER MEEK | SOPHOMORE | DEFENSE | |
| 13 | JOSH ALLAIRE | SOPHOMORE | MIDFIELD | |
| 16 | MAXWELL PHILLIPPO | SOPHOMORE | OFFENSE | |
| 17 | COOPER CLEVELAND | SOPHOMORE | MIDFIELD | |
| 18 | NATHAN LIBBY | SOPHOMORE | DEFENSE | |
| 19 | COOPER BIEDERBECK | FRESHMAN | MIDFIELD | |
| 20 | ROBERT MORSE | SOPHOMORE | MIDFIELD | |
| 21 | EMANUEL TCHUNGA | SOPHOMORE | DEFENSE | |
| 23 | ANTHONY RIZVANOV | FRESHMAN | GOALKEEPER | |
| 25 | SERGIO MONGE OROZCO | JUNIOR | MIDFIELD | |
| 29 | ANDREW WILDER | SOPHOMORE | OFFENSE | |
| 30 | COLIN GORMAN | SOPHOMORE | DEFENSE | |
| 31 | KAITO ESSELSTROM | SOPHOMORE | GOALKEEPER | |
| 49 | COLBY KIRSCH | SOPHOMORE | MIDFIELD | |