| 2019 GIRLS VARSITY | |
| Head Coach: Kevin Barber | |
| Assistant(s): Andy Bean, Stephanie Fay, Mike Goodrich | 

| SCHEDULE AND RESULTS | |
| RECORD: 9-5-2 | 
| Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes | 
|---|---|---|---|---|---|---|---|
| Fri | 08/23/19 | SCRIMMAGE MOUNT MANSFIELD | HOME | 04:30PM | |||
| Sat | 08/31/19 | MOUNT ANTHONY | HOME | 02:00PM | W 4-3 OT | ||
| Fri | 09/06/19 | RUTLAND | HOME | 04:30PM | W 2-0 | ||
| Wed | 09/11/19 | RICE MEMORIAL | AWAY | 02:30PM(ER) 02:45PM(BUS)  | 04:30PM | T 1-1 | |
| Sat | 09/14/19 | BURR AND BURTON | AWAY | 12:45PM(BUS) | 04:00PM | W 1-0 | |
| Tue | 09/17/19 | SOUTH BURLINGTON | HOME | 07:00PM | W 1-0 | ||
| Fri | 09/20/19 | CHAMPLAIN VALLEY UNION | HOME | 04:30PM | L 0-1 | ||
| Mon | 09/23/19 | COLCHESTER | AWAY | 0 |  Postponed Game has been moved to 10/8 - 4:00 start (Yom Kippur at sundown).  | ||
| Wed | 09/25/19 | MOUNT MANSFIELD | AWAY | 03:00PM(BUS) | 04:30PM | W 1-0 | |
| Sat | 09/28/19 | BFA - ST. ALBANS | AWAY | 07:45AM(BUS) | 10:00AM | W 1-0 | |
| Tue | 10/01/19 | BURLINGTON | HOME | 04:00PM |  Postponed Due to thunder/lightening in first half - make up 10/2 (Will be restarted from beginning per VPA rules).  | ||
| Wed | 10/02/19 | BURLINGTON | HOME | 04:00PM | W 3-1 | ||
| Fri | 10/04/19 | SOUTH BURLINGTON | AWAY | 05:15PM(BUS) | 07:00PM | T 1-1 | |
| Tue | 10/08/19 | COLCHESTER | AWAY | 02:15PM(ER) 02:30PM(BUS)  | 04:00PM | L 0-2 | |
| Sat | 10/12/19 | ST. JOHNSBURY | HOME | 11:00AM | W 7-0 | ||
| Tue | 10/15/19 | MOUNT MANSFIELD | HOME | 07:00PM | L 0-1 | ||
| Fri | 10/18/19 | CHAMPLAIN VALLEY UNION | AWAY | 02:15PM(BUS) | 04:00PM | L 0-2 | |
| Wed | 10/23/19 | PLAYOFF #6 ESSEX VS. #11 BFA ST. ALBANS | HOME | 01:10PM(ER) | 03:00PM | W 3-0 | |
| Sat | 10/26/19 | QUARTERFINAL #6 ESSEX AT #3 COLCHESTER | AWAY | 11:30AM(BUS) | 01:00PM | L 2-4 | 
| TEAM ROSTER | 
| TC | # | NAME | AGE | POSITION/EVENT | 
|---|---|---|---|---|
| RACHEL BOTALA | SENIOR | GOALKEEPER | ||
| 3 | EMILY LUBAS | SENIOR | BACK | |
| 4 | HANNAH HIMES | JUNIOR | MIDFIELD | |
| 5 | NATALIE MCMAHON | SOPHOMORE | MIDFIELD | |
| 6 | SOPHIA FORCIER | JUNIOR | BACK | |
| 7 | EMMA LEGG | SENIOR | BACK | |
| 9 | AIDEN BRADSHAW | SENIOR | FORWARD | |
| 10 | DELANEY HARRISON | JUNIOR | MIDFIELD | |
| 11 | SOUMA MITRA | JUNIOR | MIDFIELD | |
| 12 | ANNA SABOURIN | JUNIOR | MIDFIELD | |
| 15 | RILEY FITZGERALD | SENIOR | BACK | |
| 16 | MAYA DESAUTELS | SOPHOMORE | MIDFIELD | |
| 17 | ABIGAIL JOHNSON | SENIOR | BACK | |
| 18 | SADIE HOFFMAN | JUNIOR | BACK | |
| 19 | FIONA LEGG | SOPHOMORE | MIDFIELD | |
| 20 | ANNALISE LUBAS | SENIOR | FORWARD | |
| 21 | ABIGAIL ROBBINS | JUNIOR | MIDFIELD | |
| 22 | HANNAH GILBERT | FRESHMAN | MIDFIELD | |
| 24 | EMMA WHITNEY | SENIOR | BACK | |
| 25 | GABRIELLE KNIGHT | SENIOR | FORWARD | |
| 27 | MILA GOOKIN | SOPHOMORE | GOALIE | |
| 28 | COURTNEY FRANK | FRESHMAN | FORWARD | |