2017 BOYS JV | |
Head Coach: Justin Geibel |
SCHEDULE AND RESULTS |
Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes |
---|---|---|---|---|---|---|---|
Thu | 09/07/17 | RUTLAND | EHS VARSITY FIELD | 05:00PM | W 5-1 | ||
Sat | 09/09/17 | RICE MEMORIAL | EHS VARSITY FIELD | 10:00AM | |||
Tue | 09/12/17 | CHAMPLAIN VALLEY UNION | TREE FARM - FIELD #3 | 04:30PM | L 2-3 | ||
Wed | 09/20/17 | BURLINGTON | AWAY | 2:00(ER) 02:15PM(BUS) | 04:00PM | L 0-6 | |
Sat | 09/23/17 | CHAMPLAIN VALLEY UNION | AWAY | 08:00AM(BUS) | 12:30PM | L 1-2 OT | |
Mon | 10/02/17 | BFA - ST. ALBANS | AWAY | 01:50PM(ER) 02:10PM(BUS) | 04:00PM | W 2-1 | |
Wed | 10/04/17 | SOUTH BURLINGTON | EHS VARSITY FIELD | 04:00PM | W 2-1 | ||
Sat | 10/07/17 | BURLINGTON | TREE FARM - FIELD #3 | 03:00PM | L 1-2 2 OT | ||
Wed | 10/11/17 | RICE MEMORIAL | AWAY | 02:05PM(ER) 2:25(BUS) | 04:00PM | W 2-1 | |
Thu | 10/12/17 | MOUNT MANSFIELD | AWAY | 01:20PM(ER) 1:40(BUS) | 04:00PM | L 0-3 | |
Sat | 10/14/17 | BURR AND BURTON | AWAY | 07:00AM(BUS) | 11:00AM | W 2-1 | |
Wed | 10/18/17 | COLCHESTER | EHS VARSITY FIELD | 04:00PM | W 1-0 | ||
Sat | 10/21/17 | ST. JOHNSBURY | TREE FARM - FIELD #3 | 11:00AM | W 2-0 |
TEAM ROSTER |
TC | # | NAME | AGE | POSITION/EVENT |
---|---|---|---|---|
1 | WILLIAM PAYSON | SOPHOMORE | GOALIE | |
2 | ETHAN ESDEN | SOPHOMORE | MIDFIELD | |
3 | MATTHEW RAINVILLE | SOPHOMORE | DEFENSE | |
4 | TRYSTAN MADDALENA | SOPHOMORE | DEFENSE | |
5 | JIHAN DAHANAYAKA | SOPHOMORE | MIDFIELD | |
6 | JUSTIN NGUYEN | SOPHOMORE | DEFENSE | |
7 | ANDREW MAGER | FRESHMAN | FORWARD | |
8 | MATTHEW KOLAR | SOPHOMORE | MIDFIELD | |
9 | ROMAN BEARMAN | SOPHOMORE | DEFENSE | |
11 | HENRY WU | SOPHOMORE | MIDFIELD | |
13 | BURKE HOOVER | SOPHOMORE | DEFENSE | |
14 | SATHVIK KANUPARTHI | SOPHOMORE | MIDFIELD | |
15 | ROZZ BIGELOW | FRESHMAN | MIDFIELD | |
16 | STEFAN DIGANGI | FRESHMAN | FORWARD | |
18 | NATHAN WU | SOPHOMORE | MIDFIELD | |
20 | PAUL GORDON | SOPHOMORE | DEFENSE | |
21 | TYLER SANTANIELLO | FRESHMAN | MIDFIELD | |
22 | JASON SMITH | SOPHOMORE | FORWARD | |
23 | LIAM REDMOND | FRESHMAN | DEFENSE | |